|
|
|
|
General Info |
|||
Manufacturer | Honor | Honor | Honor |
Announced | December 2013 | December 2013 | April 2015 |
Status | Coming Soon - December 2013 | Coming Soon - December 2013 | Available - April 2015 |
Price | - | - | Rs. 7,699 ($113.22) [Similarly Priced] |
Colors | White/Black | Black | White, Black, Gold |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
139.5 x 71.4 x 9.2 mm (5.49 x 2.81 x 0.36 in) |
- |
143.3 x 71.9 x 8.8 mm (5.64 x 2.83 x 0.35 in) |
Weight | 140 g (4.94 oz) | - | 162 g (5.71 oz) |
2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA | HSDPA - SIM 1 & SIM 2 | HSDPA 900 / 2100 - CHM-U01 |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Hardware and OS |
|||
OS | Android OS, v4.2.2 (Jelly Bean) | Android OS, v4.2.2 (Jelly Bean) | Android OS, v4.4.2 (KitKat) |
Processor | Quad-core 1.3 GHz, Mediatek MT6582 | Octa-core 1.7 GHz, Mediatek MT6592 | Octa-core 1.2 GHz, HiSilicon Kirin 620 |
GPU | Mali-400 | Mali-450MP | Mali-450MP4 |
RAM | 1 GB | 2 GB | 2 GB |
Internal Memory | 4 GB | N/A | 8 GB |
External Memory | microSD, up to 32 GB | microSD, up to 64 GB | microSD, up to 32 GB |
Display |
|||
Type | Capacitive touchscreen | Capacitive touchscreen | IPS LCD capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.0 inches | 5.5 inches | 5.0 inches |
Resolution | 720 x 1280 pixels (294 ppi) | 720 x 1280 pixels (267 ppi) | 720 x 1280 pixels (294 ppi) |
Screen-to-Body Ratio | 69.06% | - | 66.76% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | FM radio | - | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 8 MP, 3264 x 2448 pixels | 13 MP, 4128 x 3096 pixels | 13 MP, 4208 x 3120 pixels |
Flash | LED flash | LED flash | LED flash |
Features | Auto focus, Geo-tagging, Touch Focus, Face Detection | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR |
Video | Yes, 1080p@30fps | Yes, 1080p@30fps | 1080p@30fps |
Front Camera | Yes, 5 MP [Similar] | Yes, 5 MP [Similar] | 5 MP, 720p [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSDPA, HSUPA | HSDPA, HSUPA | HSPA 42.2/5.76 Mbps |
Bluetooth | Yes, v4.0 with A2DP | Yes | v4.0, A2DP, EDR |
Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | Yes | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 | microUSB v2.0, USB Host |
GPS | Yes, with A-GPS support | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS |
Browser | HTML5 | HTML5 | HTML5 |
User Memory |
|||
Internal | 4 GB, 1 GB RAM | 2 GB RAM | 8 GB, 2 GB RAM |
Expandable Storage | microSD, up to 32 GB | microSD, up to 64 GB | microSD, up to 32 GB |
USB OTG | - | - | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Li-Po Battery | Li-Ion Battery | Li-Ion Battery |
Capacity | 2300 mAh | 3000 mAh | 2550 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |