|
|
|
|
General Info |
|||
Manufacturer | Huawei | Huawei | Microsoft |
Announced | January 2014 | September 2014 | January 2015 |
Status | Available - February 2014 | Available - November 2014 | Available - February 2015 |
Price | - | - | Rs. 6,450 ($94.85) [Similarly Priced] |
Colors | Black with Grey, Black with Red, Black with Yellow, White with G | Black, White | Black, White, Green, Orange |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
132.5 x 67 x 9.3 mm (5.22 x 2.64 x 0.37 in) |
133 x 68 x 9.5 mm (5.24 x 2.68 x 0.37 in) |
118.9 x 65.5 x 11.6 mm (4.68 x 2.58 x 0.46 in) |
Weight | 145 g (5.11 oz) | 153 g (5.4 oz) | 136.3 g (4.8.0.11 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 1900 / 2100 | HSDPA 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | - | LTE 800 / 900 / 1800 / 2100 / 2600 | - |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Hardware and OS |
|||
OS | Android OS, v4.3 (Jelly Bean) | Android OS, v4.4.2 (KitKat) | Microsoft Windows Phone 8.1 |
Processor | Dual-core 1.2 GHz, Qualcomm MSM8210 | Quad-core 1.2 GHz Cortex-A53, Qualcomm MSM8916 Snapdragon 410 | Quad-core 1.2 GHz Cortex-A7, Qualcomm MSM8212 Snapdragon 200 |
GPU | Adreno 302 | Adreno 306 | Adreno 302 |
RAM | 512 MB | 1 GB | 1 GB |
Internal Memory | 4 GB ROM | 4 GB | 8 GB |
External Memory | microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 128 GB |
Display |
|||
Type | TFT capacitive touchscreen | IPS LCD capacitive touchscreen | Capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 4.5 inches | 4.5 inches | 4.0 inches |
Resolution | 480 x 854 pixels (218 ppi) | 480 x 854 pixels (218 ppi) | 480 x 800 pixels (233 ppi) |
Screen-to-Body Ratio | 62.68% | 61.53% | 58.60% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | FM radio with RDS | FM radio | FM radio with RDS |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 5 MP, 2592х1944 pixels | 5 MP, 2592 х 1944 pixels | 5 MP, 2592 х 1944 pixels |
Flash | LED Flash | LED flash | No |
Features | Geo-tagging, Face Detection, HDR, Image Stabilization, Panorama, Red-eye reduction, Touch capture | Auto focus, Geo-tagging, Touch Focus, Face Detection | Geo-tagging |
Video | Yes, 720p | 720p@30fps | 480p@30fps |
Front Camera | Yes, VGA [Similar] | 2 MP [Similar] | VGA, 480p [Similar] |
Connectivity and Data Rate |
|||
GPRS | Up to 86 kbps | Yes | Yes |
Edge | Up to 237 kbps | Yes | Yes |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSDPA, 42 Mbps, HSUPA, 11 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSPA 42.2/5.76 Mbps |
Bluetooth | Yes, v4.0 with A2DP | v4.0, A2DP, LE | v4.0, A2DP |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, hotspot |
USB | Yes, microUSB v2.0 | microUSB v2.0 | microUSB v2.0 |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS | A-GPS, GLONASS |
Browser | HTML5 | HTML | HTML5 |
User Memory |
|||
Internal | 4 GB ROM, 512 MB RAM | 4 GB, 1 GB RAM | 8 GB, 1 GB RAM |
Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 128 GB |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Li-Ion Battery | Li-Ion Battery | Li-Ion Battery |
Capacity | 1750 mAh | 2000 mAh | 1560 mAh |
Stand by | - | - | Up to 528 h (2G) Up to 528 h (3G) |
Talk Time | - | - | Up to 21 h (2G) Up to 12 h (3G) |