|
|
|
|
General Info |
|||
Manufacturer | Huawei | Lenovo | Lenovo |
Announced | October 2013 | September 2014 | September 2014 |
Status | Available - November 2013 | Available - September 2014 | Available - September 2014 |
Colors | Black, White | Black, White | Black, White |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
132.8 x 67.4 x 10.5 mm (5.23 x 2.65 x 0.41 in) |
139.6 x 72 x 9.95 mm (5.5 x 2.83 x 0.39 in) |
132 x 68.5 x 11 mm (5.2 x 2.7 x 0.43 in) |
Weight | 150 g (5.29 oz) | 149 g (5.26 oz) | 140 g (4.94 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 2100 | HSDPA 900 / 2100 | HSDPA 900 / 2100 |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Hardware and OS |
|||
OS | Android OS, v4.2 (Jelly Bean) | Android OS, v4.4.2 (KitKat) | Android OS, v4.4.2 (KitKat) |
Processor | Dual-core 1.3 GHz Cortex-A7, Mediatek MT6572 | Quad-core 1.3 GHz, Mediatek MT6582M | Quad-core 1.3 GHz, Mediatek MT6582M |
GPU | Mali-400 | Mali-400MP2 | Mali-400MP2 |
RAM | 512 MB | 1 GB | 1 GB |
Internal Memory | 4 GB ROM | 8 GB ROM | 4 GB ROM |
External Memory | microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 32 GB |
Display |
|||
Type | IPS LCD capacitive touchscreen | TFT Capacitive Touchscreen | TFT Capacitive Touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 4.5 inches | 5.0 inches | 4.5 inches |
Resolution | 480 x 854 pixels (218 ppi) | 480 x 854 pixels (196 ppi) | 480 x 854 pixels (218 ppi) |
Screen-to-Body Ratio | 62.17% | 68.49% | 61.54% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | FM radio | FM Radio | FM Radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 3.15 MP, 2048x1536 pixels | 5 MP, 2592 x 1944 pixels | 5 MP, 2592 x 1944 pixels |
Flash | No | LED Flash | LED Flash |
Features | Fixed Focus, Geo-tagging, Face Recognition, Smile Capture , Rapid Continuous Shooting | Geo-tagging, Touch Focus, Face And Smile Detection, Panorama, HDR | Geo-tagging, Touch Focus, Face And Smile Detection, Panorama, HDR |
Video | Yes | Yes | Yes |
Front Camera | Yes, VGA [Similar] | Yes, 2 MP [Similar] | Yes, 2 MP [Similar] |
Connectivity and Data Rate |
|||
GPRS | Class 12 | Yes | Yes |
Edge | Class 12 | Yes | Yes |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
Bluetooth | Yes, v4.0 with A2DP, EDR | v4.0 | v4.0 |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
USB | Yes, microUSB v2.0 | microUSB v2.0 | microUSB v2.0 |
GPS | Yes, with A-GPS support | Yes, with A-GPS | Yes, with A-GPS |
Browser | HTML | HTML | HTML |
User Memory |
|||
Internal | 4 GB ROM, 512 MB RAM | 8 GB ROM, 1 GB RAM | 4 GB ROM, 1 GB RAM |
Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 32 GB |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Li-Ion Battery | Li-Po Battery | Li-Po Battery |
Capacity | 1730 mAh | 2000 mAh | 2000 mAh |
Stand by | Up to 310 h (2G) Up to 300 h (3G) |
Up to 300 h | Up to 240 h |
Talk Time | Up to 6 h 10 min (2G) Up to 6 h (3G) |
Up to 15 h 30 min | Up to 21 h |