Huawei Ascend Y511 |
Gionee Pioneer P3 |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | Huawei | Gionee |
Announced | October 2013 | December 2013 |
Status | Available - November 2013 | Available - December 2013 |
Colors | Black, White | White, Black |
Form Factor | Candybar | Candybar |
Dimension |
132.8 x 67.4 x 10.5 mm (5.23 x 2.65 x 0.41 in) |
129.3 x 68 x 11.1 mm (5.09 x 2.68 x 0.44 in) |
Weight | 150 g (5.29 oz) | - |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 - SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 2100 | HSDPA 2100 |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM |
Hardware and OS |
||
OS | Android OS, v4.2 (Jelly Bean) | Android OS, v4.2.2 (Jelly Bean) |
Processor | Dual-core 1.3 GHz Cortex-A7, Mediatek MT6572 [Similar] | Quad-core 1.3 GHz Cortex-A7, MTK 6582 [Similar] |
GPU | Mali-400 [Similar] | Mali-400MP2 [Similar] |
RAM | 512 MB [Browse Similar] | 512 MB [Browse Similar] |
Internal Memory | 4 GB ROM | 4 GB ROM |
External Memory | microSD, up to 32 GB | microSD, up to 32 GB |
Display |
||
Type | IPS LCD capacitive touchscreen | TFT capacitive touchscreen |
Colors | 16M colors | 16M colors |
Size | 4.5 inches [Similar] | 4.3 inches [Similar] |
Resolution | 480 x 854 pixels (218 ppi) [Similar] | 480 x 800 pixels (217 ppi) [Similar] |
Screen-to-Body Ratio | 62.17% | 59.84% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | FM radio | FM radio |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 3.15 MP, 2048x1536 pixels [Similar] | 5 MP, 2592х1944 pixels [Similar] |
Flash | No | LED flash |
Features | Fixed Focus, Geo-tagging, Face Recognition, Smile Capture , Rapid Continuous Shooting | Auto Focus, Face beauty, Panorama(Horizontal & Vertical), Eraser, Face detection, Geo-tagging, Touch focus, 99 snaps in one click, Gesture Shot, Smile Shot |
Video | Yes | Yes, 720p |
Front Camera | Yes, VGA [Similar] | Yes, VGA [Similar] |
Connectivity and Data Rate |
||
GPRS | Class 12 | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
Edge | Class 12 | Class 12 |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | Yes |
Bluetooth | Yes, v4.0 with A2DP, EDR | Yes, v4.0 A2DP |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
GPS | Yes, with A-GPS support | Yes, with A-GPS support |
Browser | HTML | HTML5 |
User Memory |
||
Internal | 4 GB ROM, 512 MB RAM | 4 GB ROM, 512 MB RAM |
Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Li-Ion Battery | Li-Ion Battery |
Capacity | 1730 mAh | 1700 mAh |
Stand by | Up to 310 h (2G) Up to 300 h (3G) |
- |
Talk Time | Up to 6 h 10 min (2G) Up to 6 h (3G) |
- |