|
|
|
|
General Info |
|||
Manufacturer | Huawei | Lenovo | Huawei |
Announced | October 2013 | September 2014 | September 2014 |
Status | Available - October 2013 | Available - September 2014 | Available - November 2014 |
Colors | Black | Black, White | Black, White |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
126.2 x 64 x 11.15 mm (4.97 x 2.52 x 0.44 in) |
139.6 x 72 x 9.95 mm (5.5 x 2.83 x 0.39 in) |
133 x 68 x 9.5 mm (5.24 x 2.68 x 0.37 in) |
Weight | 123 g (4.34 oz) | 149 g (5.26 oz) | 153 g (5.4 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 | HSDPA 900 / 2100 | HSDPA 900 / 2100 |
4G Network | - | - | LTE 800 / 900 / 1800 / 2100 / 2600 |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Hardware and OS |
|||
OS | Android OS, v4.2.2 (Jelly Bean) | Android OS, v4.4.2 (KitKat) | Android OS, v4.4.2 (KitKat) |
Processor | Dual-core 1.3 GHz Cortex A-7, MTK 6572 | Quad-core 1.3 GHz, Mediatek MT6582M | Quad-core 1.2 GHz Cortex-A53, Qualcomm MSM8916 Snapdragon 410 |
GPU | Mali-400 | Mali-400MP2 | Adreno 306 |
RAM | 512 MB | 1 GB | 1 GB |
Internal Memory | 4 GB ROM | 8 GB ROM | 4 GB |
External Memory | microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 32 GB |
Display |
|||
Type | TFT capacitive touchscreen | TFT Capacitive Touchscreen | IPS LCD capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 4.0 inches | 5.0 inches | 4.5 inches |
Resolution | 480 x 800 pixels (233 ppi) | 480 x 854 pixels (196 ppi) | 480 x 854 pixels (218 ppi) |
Screen-to-Body Ratio | - | 68.49% | 61.53% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | FM Radio | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 2 MP, 1600x1200 pixels | 5 MP, 2592 x 1944 pixels | 5 MP, 2592 х 1944 pixels |
Flash | LED flash | LED Flash | LED flash |
Features | Fixed Focus, Geo-tagging | Geo-tagging, Touch Focus, Face And Smile Detection, Panorama, HDR | Auto focus, Geo-tagging, Touch Focus, Face Detection |
Video | Yes, 720p | Yes | 720p@30fps |
Front Camera | No [Similar] | Yes, 2 MP [Similar] | 2 MP [Similar] |
Connectivity and Data Rate |
|||
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | Yes | Yes |
Edge | Class 12 | Yes | Yes |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSDPA, 42 Mbps, HSUPA, 11 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
Bluetooth | Yes, v3.0 A2DP, EDR | v4.0 | v4.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
USB | Yes, microUSB v2.0 | microUSB v2.0 | microUSB v2.0 |
GPS | Yes, with A-GPS support | Yes, with A-GPS | Yes, with A-GPS, GLONASS |
Browser | HTML5 | HTML | HTML |
User Memory |
|||
Internal | 4 GB ROM, 512 MB RAM | 8 GB ROM, 1 GB RAM | 4 GB, 1 GB RAM |
Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 32 GB |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Li-Ion Battery | Li-Po Battery | Li-Ion Battery |
Capacity | 1350 mAh | 2000 mAh | 2000 mAh |
Stand by | Up to 300 h | Up to 300 h | - |
Talk Time | Up to 5 h (2G) Up to 4 h (3G) |
Up to 15 h 30 min | - |