|
|
|
|
General Info |
|||
Manufacturer | Huawei | BLU | Huawei |
Announced | March 2013 | July 2013 | October 2013 |
Status | Available - March 2013 | Available - July 2013 | Available - November 2013 |
Colors | Black, White | Black | Black, White |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
124 x 63.8 x 11.2 mm (4.88 x 2.51 x 0.44 in) |
133 x 65 x 12 mm (5.24 x 2.56 x 0.47 in) |
142 x 73.6 x 9.9 mm (5.59 x 2.9 x 0.39 in) |
Weight | 130 g (4.59 oz) | 144 g (5.08 oz) | 170 g (6 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 2100 | HSDPA 850 / 1900 - D310a HSDPA 850 / 2100 - D310i |
HSDPA 900 / 2100 - SIM 1 |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM |
Hardware and OS |
|||
OS | Android OS, v4.1 (Jelly Bean) | Android OS, v4.2 (Jelly Bean) | Android OS, v4.2 (Jelly Bean) |
Processor | 1 GHz Dual-core Cortex-A5, Qualcomm MSM8225 Snapdragon | Quad-core 1.2 GHz Cortex-A7, MTK 6589M | Quad-core 1.2 GHz Cortex-A7, Mediatek MT6589 |
GPU | Adreno 203 | PowerVR SGX544 | PowerVR SGX544 |
RAM | 512 MB | 512 MB | 1 GB |
Internal Memory | 4 GB | 4 GB ROM | 4 GB ROM |
External Memory | microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 32 GB |
Display |
|||
Type | TFT capacitive touchscreen | TFT capacitive touchscreen | Capacitive Touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 4.0 inches | 4.5 inches | 5.0 inches |
Resolution | 480 x 800 pixels (233 ppi) | 480 x 854 pixels (218 ppi) | 540 x 960 pixels (220 ppi) |
Screen-to-Body Ratio | 57.68% | 64.37% | 66.12% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | FM radio | Stereo FM radio | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 5 MP, 2592x1944 pixels | 5 MP, 2592x1944 pixels | 5 MP, 2592x1944 pixels |
Flash | LED flash | LED flash | LED flash |
Features | Auto focus, Geo-tagging | Geo-tagging, Touch Focus, Face And Smile Detection, Image Stabilization | Auto focus, Geo-tagging |
Video | Yes, 480p@30fps | Yes, 720p@30fps | Yes, 720p |
Front Camera | Yes, VGA [Similar] | Yes, VGA [Similar] | Yes, VGA [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | Class 12 |
Edge | Yes | Class 12 | Class 12 |
3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | HSDPA, 21 Mbps; HSUPA, 11 Mbps | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
Bluetooth | Yes, 2.1 with A2DP | Yes, v3.0 | Yes, v4.0 with A2DP |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA |
USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
GPS | Yes, with A-GPS support | Yes, with A-GPS support | Yes, with A-GPS support |
Browser | HTML | HTML5 | HTML5 |
User Memory |
|||
Internal | 4 GB, 512 MB RAM | 4 GB ROM, 512 MB RAM | 4 GB ROM, 1 GB RAM |
Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 32 GB |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Li-Ion Battery | Li-Ion Battery | Li-Ion Battery |
Capacity | 1730 mAh | 2000 mAh | 2150 mAh |
Stand by | Up to 320 h (2G) Up to 320 h (3G) |
Up to 900 h (2G) Up to 750 h (3G) |
Up to 300 h |
Talk Time | Up to 5 h (2G) Up to 5 h (3G) |
Up to 24 h (2G) Up to 10 h (3G) |
Up to 3 h |