Huawei Ascend P7 |
LG G4 Stylus |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | Huawei | LG |
Announced | May 2014 | April 2015 |
Status | Coming Soon - July 2014 | Available - May 2015 |
Price | - | Rs. 12,999 ($191.16) [Similarly Priced] |
Colors | Black, white, pink | Metallic Silver, Floral White |
Form Factor | Candybar | Candybar |
Dimension |
139.8 x 68.8 x 6.5 mm (5.5 x 2.71 x 0.26 in) |
154.3 x 79.2 x 9.6 mm (6.07 x 3.12 x 0.38 in) |
Weight | 124 g (4.37 oz) | 163 g (5.75 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA 850 / 1900 / 2100 - T-Mobile HSDPA - 3G model only |
4G Network | LTE 800 / 900 / 1800 / 2100 / 2600 | LTE band 2(1900), 4(1700/2100), 12(700) - T-Mobile |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Hardware and OS |
||
OS | Android OS, v4.4.2 (KitKat) | Android OS, v5.0 (Lollipop) |
Processor | Quad-core 1.8 GHz Cotex-A9, HiSilicon Kirin 910T [Similar] |
Quad-core 1.2 GHz Cortex-A53 (LTE model) Octa-core 1.4 GHz (3G model), Qualcomm MSM8916 Snapdragon 410 (LTE model) [Similar] |
GPU | Mali-450MP4 [Similar] | Adreno 306 (LTE model) [Similar] |
RAM | 2 GB [Browse Similar] | 1 GB [Browse Similar] |
Internal Memory | 16 GB | 8 GB |
External Memory | microSD, up to 64 GB | microSD, up to 128 GB |
Display |
||
Type | IPS LCD capacitive touchscreen | IPS LCD capacitive touchscreen |
Colors | 16M colors | 16M colors |
Size | 5.0 inches [Similar] | 5.7 inches [Similar] |
Resolution | 1080 x 1920 pixels (441 ppi) [Similar] | 720 x 1280 pixels (258 ppi) [Similar] |
Screen-to-Body Ratio | 71.52% | 73.09% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | FM radio | - |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 13 MP, 4160 x 3120 pixels [Similar] | 13 MP, 4128 x 3096 pixels [Similar] |
Flash | LED flash | Yes |
Features | Auto focus, Geo-tagging, Touch Focus, Face And Smile Detection, Panorama, HDR | Geo-tagging, Touch Focus, Face Detection, HDR, Panorama |
Video | Yes, 1080p@30fps | 1080p@30fps |
Front Camera | Yes, 8 MP [Similar] | 5 MP [Similar] |
Connectivity and Data Rate |
||
GPRS | Up to 60 kbps | Class 12 |
Edge | Up to 236.8 kbps | Class 12 |
3G | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Bluetooth | Yes, v4.0 with A2DP, LE | v4.1, A2DP |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, hotspot |
USB | Yes, microUSB v2.0, USB On-the-go | microUSB v2.0 |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS |
Browser | HTML5 | HTML5 |
User Memory |
||
Internal | 16 GB, 2 GB RAM | 8 GB, 1 GB RAM 16 GB, 2 GB RAM (T-Mobile only) |
Expandable Storage | microSD, up to 64 GB | microSD, up to 128 GB |
USB OTG | Supported | - |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Li-Po Battery | Li-Ion Battery |
Capacity | 2500 mAh | 3000 mAh |
Stand by | Up to 422 h (3G) | Up to 432 h (3G) |
Talk Time | Up to 22 h (2G) Up to 14 h (3G) |
Up to 18 h (3G) |