Huawei Ascend P6 S |
OPPO Find 5 Mini |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | Huawei | Oppo |
Announced | January 2014 | January 2014 |
Status | Available - January 2014 | Available - January 2014 |
Colors | Black, White | White, Black, Purple |
Form Factor | Candybar | Candybar |
Dimension |
132.6 x 65.5 x 6.5 mm (5.22 x 2.58 x 0.26 in) |
137 x 68 x 7.7 mm (5.39 x 2.68 x 0.3 in) |
Weight | 120 g (4.23 oz) | 128 g (4.52 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA 2100 |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Build Features | - | Motion function |
Hardware and OS |
||
OS | Android OS, v4.2.2 (Jelly Bean), planned upgrade to v4.4 (KitKat) | Android OS, v4.2.2 (Jelly Bean) |
Processor | Quad-core 1.6 GHz [Similar] | Quad-core 1.3 GHz, Mediatek MT6582M [Similar] |
GPU | - | Mali-400MP2 [Similar] |
RAM | 2 GB [Browse Similar] | 1 GB [Browse Similar] |
Internal Memory | 16 GB | 4 GB ROM |
External Memory | No | microSD, up to 32 GB |
Display |
||
Type | IPS+ LCD capacitive touchscreen | IPS LCD Capacitive Touchscreen |
Colors | 16M colors | 16.7M colors |
Size | 4.7 inches [Similar] | 4.0 inches [Similar] |
Resolution | 720 x 1280 pixels (312 ppi) [Similar] | 540 x 960 pixels (275 ppi) [Similar] |
Screen-to-Body Ratio | 70.33% | 47.47% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | FM radio | FM Radio with Recording |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 8 MP, 3264x2448 pixels [Similar] | 8 MP, 3264x2448 pixels [Similar] |
Flash | LED flash | LED flash |
Features | Auto focus, Geo-tagging, HDR, Face And Smile Detection | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama, BSI |
Video | Yes, 1080p@30fps | Yes, 1080p@30fps |
Front Camera | Yes, 5 MP, 720p [Similar] | Yes, 2 MP, 720p [Similar] |
Connectivity and Data Rate |
||
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | Yes |
Edge | Class 10, 236.8 kbps | Yes |
3G | HSDPA, 21.6 Mbps; HSUPA, 5.76 Mbps | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
Bluetooth | Yes, v3.0 with A2DP, EDR, LE | Yes, v4.0 with A2DP |
Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
USB | Yes, microUSB v2.0, USB On-the-go | Yes, microUSB v2.0, USB On-the-go |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support |
Browser | HTML5 | HTML5 |
User Memory |
||
Internal | 16 GB, 2 GB RAM | 4 GB ROM, 1 GB RAM |
Expandable Storage | No | microSD, up to 32 GB |
USB OTG | Supported | Supported |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Li-Po Battery | Li-Ion Battery |
Capacity | 2000 mAh | 2000 mAh |
Stand by | Up to 216 h | - |
Talk Time | Up to 17 h (2G) Up to 12 h (3G) |
- |