Huawei Ascend P6 |
Lenovo S860 |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | Huawei | Lenovo |
Announced | June 2013 | February 2014 |
Status | Available - July 2013 | Coming Soon - June 2014 |
Colors | Black, White, Pink | Metallic Grey |
Form Factor | Candybar | Candybar |
Dimension |
132.7 x 65.5 x 6.2 mm (5.22 x 2.58 x 0.24 in) |
149.5 x 77 x 10.3 mm (5.89 x 3.03 x 0.41 in) |
Weight | 120 g (4.23 oz) | 190 g (6.7 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual Stand-by) | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA 900 / 2100 |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Hardware and OS |
||
OS | Android OS, v4.2.2 (Jelly Bean) | Android OS, v4.2.2 (Jelly Bean) |
Processor | Quad-core 1.5 GHz, Huawei K3V2 [Similar] | Quad-core 1.3 GHz Cortex-A7, Mediatek MT6582 [Similar] |
GPU | - | Mali-400MP2 [Similar] |
RAM | 2 GB [Browse Similar] | 2 GB [Browse Similar] |
Internal Memory | 8 GB | 16 GB ROM |
External Memory | microSD, up to 32 GB | No |
Display |
||
Type | Capacitive touchscreen | IPS LCD Capacitive Touchscreen |
Colors | 16M colors | 16M colors |
Size | 4.7 inches [Similar] | 5.3 inches [Similar] |
Resolution | 720 x 1280 pixels (312 ppi) [Similar] | 720 x 1280 pixels (277 ppi) [Similar] |
Screen-to-Body Ratio | 70.27% | 67.32% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | FM radio | FM Radio with Recording |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 8 MP, 3264 x 2448 pixels [Similar] | 8 MP, 3264x2448 pixels [Similar] |
Flash | LED flash | LED flash |
Features | Auto focus, Geo-tagging, HDR, Face And Smile Detection | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR |
Video | Yes, 1080p@30fps | Yes, 1080p@30fps |
Front Camera | Yes, 5 MP, 720p [Similar] | Yes, 1.5 MP [Similar] |
Connectivity and Data Rate |
||
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | Yes |
Edge | Class 10, 236.8 kbps | Yes |
3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
Bluetooth | Yes, v3.0 with A2DP, LE | Yes, v3.0 with A2DP, HS |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
USB | Yes, microUSB v2.0, USB On-the-go | Yes, microUSB v2.0, USB On-the-go |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support |
Browser | HTML5 | HTML5 |
User Memory |
||
Internal | 8 GB, 2 GB RAM | 16 GB ROM, 2 GB RAM |
Expandable Storage | microSD, up to 32 GB | No |
USB OTG | Supported | Supported |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Li-Po Battery | Non-removable Li-Po Battery |
Capacity | 2000 mAh | 4000 mAh |
Stand by | - | - |
Talk Time | - | Up to 43 h (2G) Up to 24 h (3G) |