|
|
|
|
General Info |
|||
Manufacturer | Huawei | Alcatel | Lenovo |
Announced | June 2013 | January 2014 | May 2014 |
Status | Available - July 2013 | Coming Soon - Q2 2014 | Available - May 2014 |
Colors | Black, White, Pink | Black, White | Golden |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
132.7 x 65.5 x 6.2 mm (5.22 x 2.58 x 0.24 in) |
140.4 x 69.1 x 7.9 mm (5.53 x 2.72 x 0.31 in) |
146 x 76.7 x 7.9 mm (5.75 x 3.02 x 0.31 in) |
Weight | 120 g (4.23 oz) | 125 g (4.41 oz) | 146 g (5.15 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual Stand-by) | GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA 900 / 2100 | TD-SCDMA 1880 / 2010 |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM |
Hardware and OS |
|||
OS | Android OS, v4.2.2 (Jelly Bean) | Android OS, v4.2 (Jelly Bean) | Android OS, v4.2.2 (Jelly Bean) |
Processor | Quad-core 1.5 GHz, Huawei K3V2 | Octa-core 2 GHz Cortex-A7, Mediatek MT6592 | Octa-core 1.4 GHz Cortex-A7, Mediatek MT6592M |
GPU | - | PowerVR SGX544 | Mali-450MP4 |
RAM | 2 GB | 2 GB | 1 GB |
Internal Memory | 8 GB | 16 GB | 8 GB |
External Memory | microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 32 GB |
Display |
|||
Type | Capacitive touchscreen | IPS LCD capacitive touchscreen | Capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 4.7 inches | 5.0 inches | 5.3 inches |
Resolution | 720 x 1280 pixels (312 ppi) | 1080 x 1920 pixels (441 ppi) | 720 x 1280 pixels (277 ppi) |
Screen-to-Body Ratio | 70.27% | 70.90% | 69.20% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | FM radio | FM Radio with RDS, FM Recording | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 8 MP, 3264 x 2448 pixels | 13.1 MP, 4208 x 3120 pixels | 13 MP, 4128 x 3096 pixels |
Flash | LED flash | LED flash | LED flash |
Features | Auto focus, Geo-tagging, HDR, Face And Smile Detection | Auto focus, Geo-tagging, Touch Focus, Face Detection | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR |
Video | Yes, 1080p@30fps | Yes, 1080p@30fps | Yes |
Front Camera | Yes, 5 MP, 720p [Similar] | Yes, 2.1 MP [Similar] | Yes, 5 MP [Similar] |
Connectivity and Data Rate |
|||
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | Yes | Yes |
Edge | Class 10, 236.8 kbps | Yes | Yes |
3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | TD-SCDMA |
Bluetooth | Yes, v3.0 with A2DP, LE | Yes, v4.0 with A2DP | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot |
USB | Yes, microUSB v2.0, USB On-the-go | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support | Yes, with A-GPS support |
Browser | HTML5 | HTML5 | HTML |
User Memory |
|||
Internal | 8 GB, 2 GB RAM | 16 GB, 2 GB RAM | 8 GB, 1 GB RAM/ 16 GB, 2 GB RAM |
Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 32 GB |
USB OTG | Supported | - | - |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Li-Po Battery | Non-removable Li-Ion Battery | Li-Ion Battery |
Capacity | 2000 mAh | 2500 mAh | 2000 mAh |
Stand by | - | Up to 320 h (2G) Up to 240 h (3G) |
- |
Talk Time | - | Up to 20 h (2G) Up to 12 h (3G) |
- |