Huawei Ascend P1 |
Huawei MediaPad M2 10.0 |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | Huawei | Huawei |
Announced | January 2012 | January 2016 |
Status | Released - May 2012 | Coming Soon - Q1 2016 |
Colors | Metallic black, Ceramic white, Soft pink | Moonlight Silver, Luxurious Gold |
Form Factor | Candybar | Candybar |
Dimension |
127.4 x 64.8 x 7.7 mm (5.02 x 2.55 x 0.3 in) |
239.8 x 172.8 x 7.4 mm (9.44 x 6.8 x 0.29 in) |
Weight | 110 g (3.88 oz) | 500 g (17.64 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - M2-A01L TD-SCDMA |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 - M2-A01L |
4G Network | - | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800), 38(2600), 39(1900), 40(2300), 41(2500) - M2-A01L |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Hardware and OS |
||
OS | Android OS, v4.0 (Ice Cream Sandwich) | Android OS, v5.1 (Lollipop) |
Processor | Dual-core 1.5 GHz Cortext-A9, TI OMAP 4460 [Similar] | Quad-core 2.0 GHz Cortex A53 + quad-core 1.5 GHz Cortex-A53, Hisilicon Kirin 930 [Similar] |
GPU | PowerVR SGX540 [Similar] | Mali-T628 MP4 [Similar] |
RAM | 1 GB [Browse Similar] | 2 GB [Browse Similar] |
Internal Memory | N/A | 16 GB |
External Memory | microSD, up to 32 GB | To be confirmed |
Display |
||
Type | Super AMOLED capacitive touchscreen | IPS LCD capacitive touchscreen |
Colors | 16M colors | 16M colors |
Size | 4.3 inches [Similar] | 10.1 inches [Similar] |
Resolution | 540 x 960 pixels (256 ppi) [Similar] | 1200 x 1920 pixels (224 ppi) |
Screen-to-Body Ratio | 61.82% | 71.49% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | FM radio | - |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 8 MP, 3264x2448 pixels [Similar] | 13 MP, f/2.0 [Similar] |
Flash | Dual-LED flash | LED flash |
Features | Auto focus, Geo-tagging, HDR, Face And Smile Detection | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama |
Video | Yes, 1080p@30fps | 1080p@30fps |
Front Camera | Yes, 1.3 MP [Similar] | 5 MP [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Bluetooth | Yes, v3.0 with A2DP, HS | v4.0, A2DP, EDR, LE |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
USB | Yes, microUSB v2.0 (MHL) | microUSB v2.0 |
GPS | Yes, with A-GPS support | Yes, with A-GPS, GLONASS |
Browser | HTML | HTML5 |
User Memory |
||
Internal | 1 GB RAM, 4 GB ROM | 16 GB, 2 GB RAM - Standard edition 64 GB, 3 GB RAM - Premium |
Expandable Storage | microSD, up to 32 GB | To be confirmed |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Non-removable, Li-Ion battery | Non-removable Li-Po Battery |
Capacity | 1670 mAh | 6660 mAh |
Stand by | - | - |
Talk Time | - | - |