Huawei Ascend G730 |
Samsung Galaxy J5 (2016) |
Add 3rd Phone | ||
|
|
|
Price Comparison (India) | - | |
General Info |
||
Manufacturer | Huawei | Samsung |
Announced | February 2014 | March 2016 |
Status | Available - April 2014 | Available - March 2016 |
Price | - | Rs. 11,990 ($176.32) [Similarly Priced] |
Colors | Black, White | Gold, White, Pink |
Form Factor | Candybar | Candybar |
Dimension |
151.5 x 78.3 x 9.6 mm (5.96 x 3.08 x 0.38 in) |
145.8 x 72.3 x 8.1 mm (5.74 x 2.85 x 0.32 in) |
Weight | 180 g (6.35 oz) | 159 g (5.61 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 - J510F, J510G, J510FN HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - J510Y, J510M |
4G Network | - | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - J510F, J510FN |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Hardware and OS |
||
OS | Android OS, v4.3 (Jelly Bean) | Android OS, v6.0 (Marshmallow) |
Processor | Quad-core 1.3 GHz Cortex-A7 [Similar] | Quad-core 1.2 GHz Cortex-A53, Qualcomm MSM8916 Snapdragon 410 [Similar] |
GPU | - | Adreno 306 [Similar] |
RAM | 1 GB [Browse Similar] | 2 GB [Browse Similar] |
Internal Memory | 4 GB | 16 GB |
External Memory | microSD, up to 32 GB | microSD, up to 128 GB |
Display |
||
Type | TFT capacitive touchscreen | Super AMOLED capacitive touchscreen |
Colors | 16M colors | 16M colors |
Size | 5.5 inches [Similar] | 5.2 inches [Similar] |
Resolution | 540 x 960 pixels (200 ppi) [Similar] | 720 x 1280 pixels (282 ppi) [Similar] |
Screen-to-Body Ratio | 70.49% | 70.93% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | - | FM radio, RDS, recording |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 5 MP, 2592 х 1944 pixels [Similar] | 13 MP [Similar] |
Flash | LED flash | LED Flash |
Features | Auto focus, Geo-tagging | Autofocus, f/1.9, Geo-tagging, Touch Focus, Face Detection |
Video | Yes, 1080p@30fps | 1080p@30fps |
Front Camera | Yes, VGA [Similar] | 5 MP, f/1.9, 23mm, LED flash [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
Bluetooth | Yes, v4.0 with A2DP | v4.1, A2DP |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
USB | Yes, microUSB v2.0 | microUSB v2.0 |
GPS | Yes, with A-GPS support | Yes, with A-GPS, GLONASS/ BDS (market dependant) |
Browser | HTML | HTML5 |
User Memory |
||
Internal | 4 GB, 1 GB RAM | 16 GB, 2 GB RAM |
Expandable Storage | microSD, up to 32 GB | microSD, up to 128 GB |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Li-Ion Battery | Removable Li-Ion battery |
Capacity | 2300 mAh | 3100 mAh |
Stand by | Up to 200 h | Up to 369 h |
Talk Time | Up to 3 h | - |