Huawei Ascend G510 |
Honor 4A |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | Huawei | Honor |
Announced | January 2013 | July 2015 |
Status | Available - April 2013 | Coming Soon - July 2015 |
Price | - | Rs. 6,999 ($102.93) [Similarly Priced] |
Colors | Black | White, Black, Gold |
Form Factor | Candybar | Candybar |
Dimension |
134 x 64.7 x 9.9 mm (5.28 x 2.55 x 0.39 in) |
143.5 x 72.1 x 8.5 mm (5.65 x 2.84 x 0.33 in) |
Weight | 150 g (5.29 oz) | 155 g (5.47 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 - SCL-TL00H CDMA2000 1xEV-DO - SCL-CL00, SCL-AL00 GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - SCL-CL00, SCL-AL00 |
3G Network | HSDPA 900 / 2100 | HSDPA 900 / 2100 - SCL-AL00 TD-SCDMA - SCL-TL00H CDMA2000 1xEV-DO - SCL-CL00, SCL-AL00 |
4G Network | - | LTE band 38(2600), 39(1900), 40(2300) - SCL-TL00H LTE band 1(2100), 3(1800), 41(2500) - SCL-CL00 LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500) - SCL-AL00 |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Hardware and OS |
||
OS | Android OS, v4.1 (Jelly Bean) | Android OS, v5.1 (Lollipop) |
Processor | Dual-core 1.2 GHz Cortex-A9, Qualcomm MSM8225 Snapdragon [Similar] | Quad-core 1.1 GHz Cortex-A7, Qualcomm MSM8909 Snapdragon 210 [Similar] |
GPU | Adreno 203 [Similar] | Adreno 304 [Similar] |
RAM | 512 MB [Browse Similar] | 2 GB [Browse Similar] |
Internal Memory | 4 GB | 8 GB |
External Memory | microSD, up to 32 GB | microSD, up to 128 GB |
Display |
||
Type | IPS LCD capacitive touchscreen | IPS LCD capacitive touchscreen |
Colors | 16M colors | 16M colors |
Size | 4.5 inches [Similar] | 5.0 inches [Similar] |
Resolution | 480 x 854 pixels (218 ppi) [Similar] | 720 x 1280 pixels (294 ppi) [Similar] |
Screen-to-Body Ratio | 64.19% | 66.49% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | FM radio | FM radio |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 5 MP, 2592x1940 pixels [Similar] | 8 MP, 3264 x 2448 pixels [Similar] |
Flash | LED flash | LED flash |
Features | Auto focus, Geo-tagging | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR |
Video | Yes, 720p | 720p@30fps |
Front Camera | Yes, VGA [Similar] | 2 MP [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSPA | HSPA, LTE Cat4 150/50 Mbps |
Bluetooth | Yes, with A2DP, EDR | v4.1, LE |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
USB | Yes, microUSB v2.0 | microUSB v2.0 |
GPS | Yes, with A-GPS support | Yes, with A-GPS, GLONASS |
Browser | HTML | HTML5 |
User Memory |
||
Internal | 4 GB, 512 MB RAM | 8 GB, 2 GB RAM |
Expandable Storage | microSD, up to 32 GB | microSD, up to 128 GB |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Li-Ion Battery | Li-Po Battery |
Capacity | 1700 mAh | 2200 mAh |
Stand by | Up to 340 h | Up to 300 h |
Talk Time | Up to 6 h | Up to 10 h |