HTC Raider 4G |
BlackBerry Z10 |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | HTC | BlackBerry |
Announced | September 2011 | January 2013 |
Status | Available - October 2011 | Available - January 31, 2013 |
Colors | Black | Black |
Form Factor | Candybar | Candybar |
Dimension |
128 x 67 x 11.2 mm (5.04 x 2.64 x 0.44 in) |
130 x 65.6 x 9 mm (5.12 x 2.58 x 0.35 in) |
Weight | 177 g (6.24 oz) | 135 g (4.76 oz) |
2G Network | CDMA 800 / 1900 GSM 850 / 900 / 1800 / 1900 |
GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 (Verizon) |
3G Network | CDMA2000 1xEV-DO HSDPA 850 / 1900 / 2100 or HSDPA 2100 |
HSDPA 800 / 850 / 1700 / 1900 / 2100 HSDPA 900 / 2100 (Verizon) |
4G Network | LTE 850 | LTE 700 / 850 / 1700 / 1900 LTE 700 MHz Class (Verizon) |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Hardware and OS |
||
OS | Android OS, v2.3.4 (Gingerbread) | BlackBerry 10 OS |
Processor | Dual-core 1.2 GHz [Similar] | Dual-core 1.5 GHz Krait, Qualcomm MSM8960 Snapdragon [Similar] |
GPU | Adreno 225 [Similar] | |
RAM | 1 GB [Browse Similar] | 2 GB [Browse Similar] |
Internal Memory | 16 GB storage | 16 GB storage |
External Memory | microSD, up to 32GB | microSD, up to 32 GB |
Display |
||
Type | TFT capacitive touchscreen | Capacitive touchscreen |
Colors | 16M colors | 16M colors |
Size | 4.5 inches [Similar] | 4.2 inches [Similar] |
Resolution | 540 x 960 pixels (245 ppi) [Similar] | 768 x 1280 pixels (355 ppi) |
Screen-to-Body Ratio | 64.97% | 59.01% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | Stereo FM radio with RDS / SIR | - |
Games | Yes | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 8 MP, 3264x2448 pixels [Similar] | 8 MP, 3264 x 2448 pixels [Similar] |
Flash | dual-LED flash | LED flash |
Features | Auto focus, Geo-tagging | Auto focus, Geo-tagging, Continuous Auto-focus, Image Stabilization, Face Detection |
Video | Yes, 1080p | Yes, 1080p@30fps |
Front Camera | Yes, 1.3 MP [Similar] | Yes, 2 MP, 720p@30fps [Similar] |
Connectivity and Data Rate |
||
GPRS | Up to 80 kbps | Yes |
Edge | Up to 236.8 kbps | Yes |
3G | Rev.A, up to 3.1 Mbps; LTE, 75 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSDPA 21 Mbps, HSUPA 5.76 Mbps; LTE |
Bluetooth | Yes, v3.0 with A2DP, EDR | Yes, v4.0 with A2DP |
Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual band |
USB | Yes, microUSB (MHL) v2.0 | Yes, microUSB v2.0 |
GPS | Yes, with A-GPS support | Yes, with A-GPS support |
Browser | HTML, Adobe Flash | HTML5 |
User Memory |
||
Internal | 16GB storage, 1 GB RAM | 16 GB storage, 2 GB RAM |
Expandable Storage | microSD, up to 32GB | microSD, up to 32 GB |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Standard battery, Li-Ion | Li-Ion Battery |
Capacity | 1620 mAh | 1800 mAh |
Stand by | Up to 293 h (2G) Up to 248 h (3G) |
Up to 312 h |
Talk Time | Up to 7 h 40 min (2G) Up to 5 h 20 min (3G) |
Up to 10 h |