HTC One XC |
Sony Tablet S |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | HTC | Sony |
Announced | June 2012 | August 2011 |
Status | Available - August 2012 | Available - September 2011 |
Colors | Black | Black |
Form Factor | Candybar | Candybar |
Dimension |
134.8 x 69 x 9.5 mm (5.31 x 2.72 x 0.37 in) |
241.2 x 174.3 x 10.1-20.6 mm (9.5 x 6.86 x 0.4-0.81 in) |
Weight | 138.5 g (4.87.0.18 oz) | 598 g (21.09 oz) |
2G Network | CDMA 800 / 1900 GSM 900 / 1800 / 1900 |
- |
3G Network | CDMA2000 1xEV-DO | - |
4G Network | - | - |
Messaging | SMS, MMS, Push Mail, EMail | , EMail, IM |
Hardware and OS |
||
OS | Android OS, v4.0 (Ice Cream Sandwich) | Android OS, v3.1 (Honeycomb), planned upgrade to v4.0 (Ice Cream Sandwich) |
Processor | Dual-core 1.5 GHz [Similar] | Dual-core 1 GHz Cortex-A9, Nvidia Tegra 2 T20 [Similar] |
GPU | - | ULP GeForce [Similar] |
RAM | 1 GB [Browse Similar] | 1 GB [Browse Similar] |
Internal Memory | 16 GB | 16/32 GB storage |
External Memory | No | SD, up to 32 GB |
Display |
||
Type | Capacitive touchscreen | TFT capacitive touchscreen |
Colors | 16M colors | 16M colors |
Size | 4.7 inches [Similar] | 9.4 inches [Similar] |
Resolution | 720 x 1280 pixels (312 ppi) [Similar] | 800 x 1280 pixels (161 ppi) [Similar] |
Screen-to-Body Ratio | 65.67% | 60.62% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | - | No |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 8 MP, 3264x2448 pixels [Similar] | 5 MP, 2560х1920 pixels [Similar] |
Flash | LED flash | No |
Features | Auto focus, Simultaneous HD Video And Image Recording, Geo-tagging, Face And Smile Detection | Auto focus, Touch Focus, Image Stabilization, Geo-tagging, Face And Smile Detection |
Video | Yes, 1080p@24fps, stereo sound rec., video stabilization | Yes, 720p@30fps |
Front Camera | Yes, 1.3 MP, 720p [Similar] | Yes, 0.3 MP [Similar] |
Connectivity and Data Rate |
||
GPRS | - | No |
Edge | - | No |
3G | Rev. A, up to 3.1 Mbps | - |
Bluetooth | Yes | Yes, v2.1 with A2DP |
Wi-Fi | Yes | Wi-Fi 802.11 b/g/n, DLNA |
USB | Yes, microUSB (MHL) v2.0 | Yes, microUSB v2.0, USB Host |
GPS | Yes, with A-GPS support | Yes |
Browser | HTML | HTML, Adobe Flash |
User Memory |
||
Internal | 16 GB, 1 GB RAM | 16/32 GB storage, 1 GB RAM |
Expandable Storage | No | SD, up to 32 GB |
USB OTG | - | Supported |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Standard battery, Li-Ion | Non-removable Li-Ion battery |
Capacity | 2000 mAh | - |
Stand by | - | Up to 430 h |
Talk Time | - | - |