HTC One VX |
Motorola ATRIX HD MB886 |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | HTC | Motorola |
Announced | October 2012 | July 2012 |
Status | Available - November 2012 | Released - July 2012 |
Colors | White, Black, Gray | Black |
Form Factor | Candybar | Candybar |
Dimension |
133.6 x 67.6 x 9.1 mm (5.26 x 2.66 x 0.36 in) |
133.5 x 69.9 x 8.4 mm (5.26 x 2.75 x 0.33 in) |
Weight | 124.7 g (4.37.0.25 oz) | 140 g (4.94 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 1900 | HSDPA 850 / 1700 / 1900 / 2100 |
4G Network | LTE 700 MHz Class 17 / 1700 / 2100 | LTE 700 MHz Class 17 / 2100 |
Messaging | SMS, MMS, Push Mail, EMail | SMS, MMS, Push Mail, EMail, IM |
Hardware and OS |
||
OS | Android OS, v4.0 (Ice Cream Sandwich) | Android OS, v4.x (Ice Cream Sandwich) |
Processor | Dual-core 1.5 GHz Krait, Qualcomm MSM8930 Snapdragon [Similar] | Dual-core 1.5 GHz [Similar] |
GPU | Adreno 305 [Similar] | - |
RAM | 1 GB [Browse Similar] | 1 GB [Browse Similar] |
Internal Memory | 8 GB | 8 GB storage |
External Memory | microSD, up to 32 GB | microSD, up to 32GB |
Display |
||
Type | Super LCD2 capacitive touchscreen | TFT capacitive touchscreen |
Colors | 16M colors | 16M colors |
Size | 4.5 inches [Similar] | 4.5 inches [Similar] |
Resolution | 540 x 960 pixels (245 ppi) [Similar] | 720 x 1280 pixels (326 ppi) [Similar] |
Screen-to-Body Ratio | 61.69% | 59.95% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | - | No |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 5 MP, 2592 x 1944 pixels [Similar] | 8 MP, 3264x2448 pixels [Similar] |
Flash | LED flash | LED flash |
Features | Auto focus, Geo-tagging, Face And Smile Detection | Auto focus, Geo-tagging, Image Stabilization |
Video | Yes | Yes, 1080p@30fps |
Front Camera | Yes, VGA [Similar] | Yes, 1.3 MP [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE |
Bluetooth | Yes, v4.0 with A2DP | Yes, v4.0 with A2DP, LE, EDR |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot |
USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
GPS | Yes, with A-GPS support | Yes, with A-GPS support |
Browser | HTML5 | HTML5 |
User Memory |
||
Internal | 8 GB, 1 GB RAM | 8 GB storage, 1 GB RAM |
Expandable Storage | microSD, up to 32 GB | microSD, up to 32GB |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Standard battery, Li-Ion | Standard battery, Li-Ion |
Capacity | 1810 mAh | 1780 mAh |
Stand by | - | - |
Talk Time | - | - |