HTC One ST |
Asus Zenfone 5 |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | HTC | Asus |
Announced | August 2012 | January 2014 |
Status | Available - Q4 2012 | Available - June 2014 |
Colors | Black, White, Red | Black, White, Red, Blue, Gold |
Form Factor | Candybar | Candybar |
Dimension |
128 x 66.9 x 9.3 mm (5.04 x 2.63 x 0.37 in) |
148.2 x 72.8 x 5.5-10.3 (5.83 x 2.87 x 0.22-0.41) |
Weight | 115 g (4.06 oz) | 140 g (4.94 oz) |
2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
3G Network | TD-SCDMA/ TD-HSPA 1880-1920 / 2010-2025 | HSDPA 850 / 900 / 1900 / 2100 |
Messaging | SMS, MMS, Push Mail, EMail | SMS, MMS, Push Mail, EMail, IM |
Hardware and OS |
||
OS | Android OS, v4.0 (Ice Cream Sandwich) | Android OS, v4.3 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
Processor | Dual-core 1 GHz [Similar] | Dual-core 2.0 GHz / Dual-core 1.6 GHz, Intel Atom Z2580/Z2560 [Similar] |
GPU | - | PowerVR SGX544MP2 [Similar] |
RAM | 1 GB [Browse Similar] | 1/2 GB [Browse Similar] |
Internal Memory | 4 GB | 8/16 GB |
External Memory | microSD, up to 32 GB | microSD, up to 64 GB |
Display |
||
Type | Super LCD2 capacitive touchscreen | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 3 |
Colors | 16M colors | 16M colors |
Size | 4.3 inches [Similar] | 5.0 inches [Similar] |
Resolution | 480 x 800 pixels (217 ppi) [Similar] | 720 x 1280 pixels (294 ppi) [Similar] |
Screen-to-Body Ratio | 61.44% | 63.76% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | No | FM Radio |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 5 MP, 2592x1944 pixels [Similar] | 8 MP, 3264 x 2448 pixels [Similar] |
Flash | LED flash | LED flash |
Features | Auto focus, Geo-tagging, Touch Focus, Face Detection | Auto focus, Geo-tagging, Touch Focus, Face Detection |
Video | Yes, 720p | Yes |
Front Camera | No [Similar] | Yes, 2 MP [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSDPA, HSUPA | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps |
Bluetooth | Yes, v4.0 with A2DP | Yes, v4.0 with A2DP, EDR |
Wi-Fi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot |
USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
GPS | Yes, with A-GPS support | Yes, with A-GPS support |
Browser | HTML | HTML |
User Memory |
||
Internal | 4 GB, 1 GB RAM | 8/16 GB, 1/2 GB RAM |
Expandable Storage | microSD, up to 32 GB | microSD, up to 64 GB |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Standard battery, Li-Ion | Non-removable Li-Po Battery |
Capacity | 1800 mAh | 2110 mAh |
Stand by | - | Up to 353 h (3G) |
Talk Time | - | Up to 18 h 30 min (3G) |