HTC One Max![]() |
Oppo R7 Plus![]() |
Add 3rd Phone | ||
|
|
|
|
||
Manufacturer | HTC | Oppo |
Announced | October 2013 | May 2015 |
Status | Available - October 2013 | Available - May 2015 |
Price | - | Rs. 29,990 ($475.99) [Similarly Priced] |
Colors | Silver | Golden, Silver |
Form Factor | Candybar | Candybar |
Dimension |
164.5 x 82.5 x 10.29 mm (6.48 x 3.25 x 0.41 in) |
158 x 82 x 7.8 mm (6.22 x 3.23 x 0.31 in) |
Weight | 217 g (7.65 oz) | 203 g (7.16 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 1900 / 2100 HSDPA 850 / 900 / 1900 / 2100 - For Verizon |
HSDPA 850 / 900 / 1900 / 2100 - Global, Taiwan HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA |
4G Network | LTE 800 / 900 / 1800 / 2600 LTE 700 - For Verizon |
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300) - Global LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 40(2300) - Taiwan LTE band 1(2100), 2(1900), 4(1700/2100), 7(2600), 17(700) - USA |
Messaging | SMS, MMS, Push Mail, EMail | SMS, MMS, Push Mail, EMail |
Build Features | Fingerprint Sensor | - Fingerprint sensor - Support for Gloved and Wet Touch Input |
|
||
OS | Android OS, v4.3 (Jelly Bean) | Android OS, v5.1 (Lollipop) |
Processor | Quad-core 1.7 GHz Krait 300, Qualcomm APQ8064 Snapdragon 600 [Similar] | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53, Qualcomm MSM8939 Snapdragon 615 [Similar] |
GPU | Adreno 320 [Similar] | Adreno 405 [Similar] |
RAM | 2 GB [Browse Similar] | 3 GB [Browse Similar] |
Internal Memory | 16/32 GB | 32 GB |
External Memory | microSD, up to 64 GB | microSD, up to 128 GB (uses SIM 2 slot) |
|
||
Type | Capacitive touchscreen | AMOLED Capacitive Touchscreen, Corning Gorilla Glass 3 |
Colors | 16M colors | 16M colors |
Size | 5.9 inches [Similar] | 6.0 inches [Similar] |
Resolution | 1080 x 1920 pixels (373 ppi) [Similar] | 1080 x 1920 pixels (367 ppi) [Similar] |
Screen-to-Body Ratio | 70.85% | 76.66% |
Multi-Touch | ![]() |
![]() |
|
||
3.5mm Jack | ![]() |
![]() |
Radio | Stereo FM radio with RDS | - |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
|
||
Rear Camera | 4 MP, 2688 x 1520 pixels [Similar] | 13 MP, 4128 x 3096 pixels, Schneider-Kreuznach O [Similar] |
Flash | LED flash | Dual-LED Flash |
Features | HTC UltraPixel Camera, Auto focus, 1/3' Sensor Size, 2µm Pixel Size, Simultaneous HD Video And Image Recording, Geo-tagging, Face And Smile Detection, Optical Image Stabilization, HDR, Stereo Sound Recording | Phase Detection Auto-focus, Geo-tagging, Touch Focus, Face Detection, Colorful Night, Slow Shutter, Beautify, HDR, Panorama, Audio Photo, GIF, Double Exposure, Ultra HD, Raw, Expert Mode |
Video | Yes, 1080p@30fps, 720p@60fps, HDR, stereo sound rec., video stabilization | 1080p@30fps |
Front Camera | Yes, 2.1 MP, 1080p@30fps, HDR [Similar] | 8 MP [Similar] |
|
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSPA+; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | HSPA, LTE Cat4 150/50 Mbps |
Bluetooth | Yes, v4.0 with A2DP | v4.0 |
Wi-Fi | Wi-Fi 802.11 a/ac/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
USB | Yes, microUSB v2.0 (MHL) | microUSB v2.0, USB Host |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS |
Browser | HTML5 | HTML5 |
|
||
Internal | 16/32 GB, 2 GB RAM | 32 GB, 3 GB RAM |
Expandable Storage | microSD, up to 64 GB | microSD, up to 128 GB (uses SIM 2 slot) |
USB OTG | - | Supported |
|
||
Fingerprint | ![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
NFC | ![]() |
![]() |
|
||
Type | Non-removable Li-Po battery | Non-removable Li-Po Battery |
Capacity | 3300 mAh | 4100 mAh |
Stand by | Up to 585 h (3G) | - |
Talk Time | Up to 25 h (3G) | - |