HTC One Dual Sim |
Lemon Aspire Full HD |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | HTC | Lemon |
Announced | June 2013 | June 2013 |
Status | Available - August 2013 | Available - June 2013 |
Colors | Silver | Black |
Form Factor | Candybar | Candybar |
Dimension |
137.8 x 69.3 x 10.4 mm (5.43 x 2.73 x 0.41 in) |
143.3 x 70 x 8.5 mm (5.64 x 2.76 x 0.33 in) |
Weight | 156 g (5.5 oz) | 136.7 g (4.8.0.25 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 1900 / 2100 | HSDPA 2100 |
Messaging | SMS, MMS, Push Mail, EMail | SMS, MMS, Push Mail, EMail, IM |
Hardware and OS |
||
OS | Android OS, v4.1.2 (Jelly Bean) with HTC Sense 5, upgradable to v4.2.2 (Jelly Bean) | Android OS, v4.2.1 (Jelly Bean) |
Processor | Quad-core 1.7 GHz Krait 300, Qualcomm APQ8064T Snapdragon 600 [Similar] | Quad-core 1.2 GHz Cortex-A7, MTK MT6589 [Similar] |
GPU | Adreno 320 [Similar] | PowerVR SGX544 [Similar] |
RAM | 2 GB [Browse Similar] | 1 GB [Browse Similar] |
Internal Memory | 16/32 GB | 16 GB |
External Memory | microSD, up to 64 GB | microSD, up to 64 GB |
Display |
||
Type | IPS LCD Capacitive Touchscreen, Gorilla Glass 2 | IPS LCD capacitive touchscreen |
Colors | 16M colors | 16M colors |
Size | 4.68 inches [Similar] | 5.0 inches [Similar] |
Resolution | 1080 x 1920 pixels (471 ppi) [Similar] | 1080 x 1920 pixels (441 ppi) [Similar] |
Screen-to-Body Ratio | 63.15% | 68.58% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | Stereo FM radio with RDS | FM radio |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 4 MP, 2688 x 1520 pixels [Similar] | 13 MP, 4128x3096 pixels [Similar] |
Flash | LED flash | LED flash |
Features | Auto focus, 1/3' Sensor Size, 2�m Pixel Size, Simultaneous HD Video And Image Recording, Geo-tagging, Face And Smile Detection, Optical Image Stabilization | Auto focus, Geo-tagging, Touch Focus, Face Detection |
Video | Yes, 1080p@30fps, 720p@60fps, HDR, stereo sound rec., video stabilization | Yes, 1080p@30fps |
Front Camera | Yes, 2.1 MP, 1080p@30fps, HDR [Similar] | Yes, 5 MP [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSDPA, 42.2 Mbps; HSUPA, 11.5 Mbps |
Bluetooth | Yes, v4.0 with A2DP | Yes, v4.0 with A2DP |
Wi-Fi | Wi-Fi 802.11 a/ac/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
USB | Yes, microUSB v2.0 (MHL) | Yes, microUSB v2.0 |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support |
Browser | HTML5 | HTML5 |
User Memory |
||
Internal | 16/32 GB, 2 GB RAM | 16 GB, 1 GB RAM |
Expandable Storage | microSD, up to 64 GB | microSD, up to 64 GB |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Non-removable Li-Po Battery | Li-Ion Battery |
Capacity | 2300 mAh | 1850 mAh |
Stand by | Up to 500 h (2G) Up to 480 h (3G) |
Up to 250 h |
Talk Time | Up to 27 h (2G) Up to 18 h (3G) |
Up to 9 h |