HTC One |
Jolla |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | HTC | Jolla |
Announced | February 2013 | May, 2013 |
Status | Released - March 2013 | Available - December 2013 |
Colors | Black, White | Black, Orange, Aloe, Blue, Pink, Coffee, Black, Lime, White |
Form Factor | Candybar | Candybar |
Dimension |
137.4 x 68.2 x 9.3 mm (5.41 x 2.69 x 0.37 in) |
131 x 68 x 9.9 mm (5.16 x 2.68 x 0.39 in) |
Weight | 143 g (5.04 oz) | 141 g (4.97 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 2100 HSDPA 850 / 900 / 1900 / 2100 |
HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE (market dependent) | LTE |
Messaging | SMS, MMS, Push Mail, EMail | SMS, MMS, Push Mail, EMail, IM |
Hardware and OS |
||
OS | Android OS, v4.1.2 (Jelly Bean), upgradable to v4.2.2 (Jelly Bean) | Sailfish OS |
Processor | Quad-core 1.7 GHz Krait, Qualcomm APQ8064 Snapdragon [Similar] | Dual-core 1.4 GHz, Qualcomm [Similar] |
GPU | Adreno 320 [Similar] | - |
RAM | 2 GB [Browse Similar] | 1 GB [Browse Similar] |
Internal Memory | 32/64 GB | 16 GB ROM |
External Memory | microSD, up to 32 GB | microSD, up to 64 GB |
Display |
||
Type | Super LCD3 capacitive touchscreen | IPS LCD Capacitive Touchscreen, Gorilla 2 Glass |
Colors | 16M colors | 16M colors |
Size | 4.7 inches [Similar] | 4.5 inches [Similar] |
Resolution | 1080 x 1920 pixels (469 ppi) [Similar] | 540 x 960 pixels (245 ppi) [Similar] |
Screen-to-Body Ratio | 64.90% | 62.55% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | Stereo FM radio with RDS | - |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 4 MP UltraPixels, 2688 x 1520 pixels [Similar] | 8 MP, 3264 x 2448 pixels [Similar] |
Flash | LED flash | LED flash |
Features | Auto focus, 1/3' sensor size, simultaneous HD video and image recording, geo-tagging, face and smile detection, OIS | Auto focus, Geo-tagging, Touch Focus, Face Detection |
Video | Yes, 1080p@30fps, stereo sound recording, video stabilization | Yes, 1080p@30fps |
Front Camera | Yes, 2.1 MP, 1080p@30fps, HDR [Similar] | Yes, 2 MP [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSPA+; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | HSDPA; HSUPA; LTE |
Bluetooth | Yes, v4.0 with A2DP | Yes, v4.0 with A2DP, LE, EDR |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
USB | Yes, microUSB v2.0 (MHL) | Yes, v2.0 |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support and GLONASS |
Browser | HTML5 | HTML5 |
User Memory |
||
Internal | 32 GB, 2 GB RAM | 16 GB ROM, 1 GB RAM |
Expandable Storage | microSD, up to 32 GB | microSD, up to 64 GB |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Non-removable Li-Po Battery | Li-Ion battery |
Capacity | 2300 mAh | 2100 mAh |
Stand by | - | Up to 500 h |
Talk Time | - | Up to 9 h (2G) Up to 10 h (3G) |