HTC One |
HTC Desire 526 |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | HTC | HTC |
Announced | February 2013 | July 2015 |
Status | Released - March 2013 | Coming Soon - July 2015 |
Price | - | Rs. 6,790 ($99.85) [Similarly Priced] |
Colors | Black, White | - |
Form Factor | Candybar | Candybar |
Dimension |
137.4 x 68.2 x 9.3 mm (5.41 x 2.69 x 0.37 in) |
- |
Weight | 143 g (5.04 oz) | - |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 2100 HSDPA 850 / 900 / 1900 / 2100 |
HSDPA |
4G Network | LTE (market dependent) | LTE |
Messaging | SMS, MMS, Push Mail, EMail | SMS, MMS, EMail, IM |
Hardware and OS |
||
OS | Android OS, v4.1.2 (Jelly Bean), upgradable to v4.2.2 (Jelly Bean) | Android OS, v5.1 (Lollipop) |
Processor | Quad-core 1.7 GHz Krait, Qualcomm APQ8064 Snapdragon [Similar] | Quad-core 1.1 GHz Cortex-A7, Qualcomm MSM8909 Snapdragon 210 [Similar] |
GPU | Adreno 320 [Similar] | Adreno 304 [Similar] |
RAM | 2 GB [Browse Similar] | 1.5 GB [Browse Similar] |
Internal Memory | 32/64 GB | 8 GB |
External Memory | microSD, up to 32 GB | microSD, up to 32 GB |
Display |
||
Type | Super LCD3 capacitive touchscreen | Capacitive touchscreen |
Colors | 16M colors | 16M colors |
Size | 4.7 inches [Similar] | 4.7 inches [Similar] |
Resolution | 1080 x 1920 pixels (469 ppi) [Similar] | 540 x 960 pixels (234 ppi) [Similar] |
Screen-to-Body Ratio | 64.90% | - |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | Stereo FM radio with RDS | - |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 4 MP UltraPixels, 2688 x 1520 pixels [Similar] | 8 MP, 3264 x 2448 pixels [Similar] |
Flash | LED flash | LED flash |
Features | Auto focus, 1/3' sensor size, simultaneous HD video and image recording, geo-tagging, face and smile detection, OIS | Auto focus, Yes |
Video | Yes, 1080p@30fps, stereo sound recording, video stabilization | 720p@30fps |
Front Camera | Yes, 2.1 MP, 1080p@30fps, HDR [Similar] | 2 MP, 720p [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSPA+; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | HSPA, LTE |
Bluetooth | Yes, v4.0 with A2DP | v4.1, A2DP |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, hotspot |
USB | Yes, microUSB v2.0 (MHL) | microUSB v2.0 |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS |
Browser | HTML5 | HTML |
User Memory |
||
Internal | 32 GB, 2 GB RAM | 8 GB, 1.5 GB RAM |
Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Non-removable Li-Po Battery | Li-Ion Battery |
Capacity | 2300 mAh | 2000 mAh |
Stand by | - | - |
Talk Time | - | - |