HTC Desire HD |
Xiaomi Redmi 2 Pro |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | HTC | Xiaomi |
Announced | September 2010 | Expected Announcement - Q4 2015 |
Status | Available - October 2010 | Rumored - Q4 2015 |
Price | - | Rs. 8,499 ($125.00) [Similarly Priced] |
Colors | Black, Brown | White, Dark gray |
Form Factor | Candybar | Candybar |
Dimension |
123 x 68 x 11.8 mm (4.84 x 2.68 x 0.46 in) |
- |
Weight | 164 g (5.78 oz) | - |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 - SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 2100 HSDPA 850 / 1900 - North America |
HSDPA |
4G Network | - | LTE band 2(1900), 4(1700/2100), 7(2600) |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM |
Hardware and OS |
||
OS | Android OS, v2.2 (Froyo), v2.3 (Gingerbread), not upgradable to v4.0 (Ice Cream Sandwich) | Android OS, v4.4.4 (KitKat) |
Processor | 1 GHz Scorpion, Qualcomm MSM8255 Snapdragon [Similar] | Quad-core 1.2 GHz Cortex-A53, Qualcomm MSM8916 Snapdragon 410 [Similar] |
GPU | Adreno 205 [Similar] | Adreno 306 [Similar] |
RAM | 768 MB [Browse Similar] | 2 GB [Browse Similar] |
Internal Memory | 1.5 GB; | 16 GB |
External Memory | microSD, up to 32 GB, 8 GB included | microSD, up to 32 GB |
Display |
||
Type | LCD capacitive touchscreen | IPS LCD capacitive touchscreen |
Colors | 16M colors | 16M colors |
Size | 4.3 inches [Similar] | 4.7 inches [Similar] |
Resolution | 480 x 800 pixels (217 ppi) [Similar] | 720 x 1280 pixels (312 ppi) [Similar] |
Screen-to-Body Ratio | 62.90% | - |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | Stereo FM radio with RDS | FM radio |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 8 MP, 3264x2448 pixels [Similar] | 8 MP, 3264 x 2448 pixels [Similar] |
Flash | dual-LED flash | LED Flash |
Features | Auto focus, Geo-tagging, Face Detection | - |
Video | Yes, 720p | Yes, 1080p |
Front Camera | No [Similar] | Yes, 5 MP [Similar] |
Connectivity and Data Rate |
||
GPRS | Class 32 | Yes |
Edge | Class 32 | Yes |
3G | HSDPA 7.2/14.4 Mbps; HSUPA 2/5.76 Mbps (carrier dependent) | HSPA, LTE Cat4 150/50 Mbps |
Bluetooth | Yes v2.1 with A2DP | v4.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
USB | Yes, microUSB v2.0 | microUSB v2.0, USB Host |
GPS | Yes, with A-GPS support | Yes, with A-GPS, GLONASS, Beidou |
Browser | HTML, Adobe Flash | HTML5 |
User Memory |
||
Internal | 1.5 GB; 768 MB RAM | 16 GB, 2 GB RAM |
Expandable Storage | microSD, up to 32 GB, 8 GB included | microSD, up to 32 GB |
USB OTG | - | Supported |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Li-Ion Battery | Li-Po Battery |
Capacity | 1230 mAh | 2200 mAh |
Stand by | Up to 490 h (2G) Up to 420 h (3G) |
- |
Talk Time | Up to 9 h 15 min (2G) Up to 5 h 30 min (3G) |
- |