|
|
|
|
General Info |
|||
Manufacturer | HTC | Samsung | Samsung |
Announced | May 2014 | October 2014 | October 2014 |
Status | Available - May 2014 | Available - November 2014 | Available - November 2014 |
Price | Rs. 10,990 ($161.62) [Similarly Priced] | Rs. 18,090 ($266.03) [Similarly Priced] | Rs. 14,265 ($209.78) [Similarly Priced] |
Colors | Black, White | Pearl White, Midnight Black, Platinum Silver, Soft Pink, Light B | Pearl White, Midnight Black, Platinum Silver, Soft Pink, Light B |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
156.6 x78.74 x 7.99 mm (6.17 x3.1 x 0.31 in) |
139.3 x 69.7 x 6.7 mm (5.48 x 2.74 x 0.26 in) |
130.1 x 65.5 x 6.9 mm ( 5.12 x 2.58 x 0.27 in) |
Weight | 158 g (5.57 oz) | 123 g (4.34 oz) | 110.3 g (3.88.0.11 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 2100 | HSDPA 850 / 1900 / 2100 | HSDPA 850 / 1900 / 2100 |
4G Network | - | LTE | LTE |
Messaging | SMS, MMS, Push Mail, EMail | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Build Features | Dual Frontal Stereo Speakers | - | - |
Hardware and OS |
|||
OS | Android OS, v4.4.2 (KitKat) | Android OS, v4.4.2 (KitKat) | Android OS, v4.4.2 (KitKat) |
Processor | Quad-core 1.3 GHz, Mediatek MT6582 | Quad-core 1.2 GHz | Quad-core 1.2 GHz |
GPU | Mali-400MP2 | - | - |
RAM | 1 GB | 2 GB | 1 GB |
Internal Memory | 8 GB | 16 GB | 16 GB |
External Memory | microSD, up to 32 GB | microSD, up to 64 GB | microSD, up to 64 GB |
Display |
|||
Type | Super LCD2 capacitive touchscreen | Super AMOLED Capacitive Touchscreen | Super AMOLED Capacitive Touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.5 inches | 5.0 inches | 4.5 inches |
Resolution | 720 x 1280 pixels (267 ppi) | 720 x 1280 pixels (294 ppi) | 540 x 960 pixels (245 ppi) |
Screen-to-Body Ratio | - | 70.85% | 65.39% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | FM radio | - | - |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 13 MP, 4160 x 3120 pixels | 13 MP, 4128 x 3096 pixels | 8 MP, 3264x2448 pixels |
Flash | LED flash | LED flash | LED flash |
Features | Auto focus, BSI Sensor, Geo-tagging, Touch Focus, Face Detection, Simultaneous HD Video And Image Recording, HDR | Auto focus, Geo-tagging, Face Detection, Panorama, HDR, Wide Selfie, Rear-cam Selfie | Auto focus, Geo-tagging, Face Detection, Panorama, HDR, Wide Selfie, Rear-cam Selfie |
Video | 1080p@30fps | 1080p@30fps | 1080p@30fps |
Front Camera | 5 MP, BSI Sensor, 1080p [Similar] | 5 MP [Similar] | 5 MP [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
Bluetooth | v4.0, A2DP, apt-X | v4.0, BLE, ANT+ | v4.0, BLE, ANT+ |
Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot |
USB | microUSB v2.0 | microUSB v2.0 | microUSB v2.0 |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
Browser | HTML5 | HTML5 | HTML5 |
User Memory |
|||
Internal | 8 GB, 1 GB RAM | 16 GB, 2 GB RAM | 16 GB, 1 GB RAM |
Expandable Storage | microSD, up to 32 GB | microSD, up to 64 GB | microSD, up to 64 GB |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery | Non-removable Li-Po Battery | Non-removable Li-Po Battery |
Capacity | 2600 mAh | 2300 mAh | 1900 mAh |
Stand by | Up to 460 h (3G) | - | - |
Talk Time | Up to 10 h (3G) | - | - |