|
|
|
|
General Info |
|||
Manufacturer | HTC | Lenovo | HTC |
Announced | Expected Announcement - Q2 2014 | September 2014 | December 2014 |
Status | Rumored - Q3 2014 | Available - September 2014 | Coming Soon - December 2014 |
Price | - | Rs. 4,770 ($69.99) [Similarly Priced] | Rs. 6,949 ($102.19) [Similarly Priced] |
Colors | Black, White, Red | Black, White | Black, White |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
142 x 71.9 x 9.1 mm (5.59 x 2.83 x 0.36 in) |
141.5 x 73.2 x 9.1 mm (5.57 x 2.88 x 0.36 in) |
150.1 x 72.7 x 9.6 mm (5.91 x 2.86 x 0.38 in) |
Weight | 150 g (5.29 oz) | 170 g (6 oz) | 160 g (5.64 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 2100 | HSDPA 900 / 2100 | HSDPA 900 / 2100 |
4G Network | - | LTE 800 / 1800 / 2100 / 2600 | - |
Messaging | SMS, MMS, Push Mail, EMail | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail |
Hardware and OS |
|||
OS | Android OS, v4.2.2 (Jelly Bean) | Android OS, v4.4.2 (KitKat) | Android OS, v4.4.4 (KitKat) |
Processor | Octa-core 1.7 GHz Cortex-A7, Mediatek MT6592 | Quad-core 1.3 GHz Cortex-A7, Mediatek MT6582M | Octa-core 1.7 GHz Cortex-A7, Mediatek MT6592 |
GPU | Mali-450MP4 | Mali-400MP2 | Mali-450MP4 |
RAM | 1 GB | 1 GB | 1 GB |
Internal Memory | 8 GB | 8 GB | 8 GB |
External Memory | microSD, up to 64 GB | microSD, up to 32 GB | microSD, up to 32 GB |
Display |
|||
Type | Capacitive touchscreen | IPS LCD capacitive touchscreen | Capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.0 inches | 5.0 inches | 5.0 inches |
Resolution | 720 x 1280 pixels (294 ppi) | 480 x 854 pixels (196 ppi) | 720 x 1280 pixels (294 ppi) |
Screen-to-Body Ratio | 67.37% | 66.46% | 63.04% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | - | FM radio | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 8 MP, 3264 x 2448 pixels | 8 MP, 3264 x 2448 pixels | 8 MP, 3264 x 2448 pixels |
Flash | LED flash | LED flash | LED flash |
Features | Auto focus, Geo-tagging, Touch Focus, Face Detection, Simultaneous HD Video And Image Recording, HDR | Auto focus, Geo-tagging | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama |
Video | Yes | Yes | 1080p@30fps |
Front Camera | Yes [Similar] | 2 MP [Similar] | 5 MP [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSDPA, HSUPA | HSPA 21.1/5.76 Mbps, LTE Cat3 100/50 Mbps | HSPA |
Bluetooth | Yes, v4.0 with A2DP | v4.0, A2DP | v4.0, A2DP, apt-X |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, hotspot |
USB | Yes, microUSB v2.0 | microUSB v2.0 | microUSB v2.0 |
GPS | Yes, with A-GPS support | Yes, with A-GPS | Yes, with A-GPS, GLONASS |
Browser | HTML5 | HTML | HTML5 |
User Memory |
|||
Internal | 8 GB, 1 GB RAM | 8 GB, 1 GB RAM | 8 GB, 1 GB RAM |
Expandable Storage | microSD, up to 64 GB | microSD, up to 32 GB | microSD, up to 32 GB |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Li-Ion battery | Li-Po Battery | Li-Po Battery |
Capacity | - | 2000 mAh | 2100 mAh |
Stand by | - | Up to 350 h (3G) | - |
Talk Time | - | Up to 24 h (3G) | - |