HTC Desire 610![]() |
HTC Desire 728 Dual Sim![]() |
Add 3rd Phone | ||
|
|
|
|
||
Manufacturer | HTC | HTC |
Announced | February 2014 | June 2015 |
Status | Coming Soon - May 2014 | Coming Soon - June 2015 |
Price | - | Rs. 12,999 ($191.16) [Similarly Priced] |
Colors | Black, White, Red, Gray, Green | Gray, White, Blue, Pink |
Form Factor | Candybar | Candybar |
Dimension |
143.1 x 70.5 x 9.6 mm (5.63 x 2.78 x 0.38 in) |
157.9 x 77.8 x 7.87 mm (6.22 x 3.06 x 0.31 in) |
Weight | 143.5 g (5.04.0.18 oz) | 153 g (5.4 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 2100 | HSDPA 900 / 1900 / 2100 |
4G Network | LTE 800 / 900 / 1800 / 2600 - EMEA version | LTE |
Messaging | SMS, MMS, Push Mail, EMail | SMS, MMS, EMail, IM |
|
||
OS | Android OS | Android OS, v5.1 (Lollipop) |
Processor | Quad-core 1.2 GHz, Qualcomm Snapdragon 400 [Similar] | Octa-core 1.3 GHz Cortex-A53, Mediatek MT6753 [Similar] |
GPU | - | Mali-T720MP3 [Similar] |
RAM | 1 GB [Browse Similar] | 2 GB [Browse Similar] |
Internal Memory | 8 GB | 16 GB |
External Memory | microSD, up to 64 GB | microSD, up to 128 GB |
|
||
Type | Capacitive touchscreen | Super LCD2 Capacitive Touchscreen |
Colors | 16M colors | 16M colors |
Size | 4.7 inches [Similar] | 5.5 inches [Similar] |
Resolution | 540 x 960 pixels (234 ppi) [Similar] | 720 x 1280 pixels (267 ppi) [Similar] |
Screen-to-Body Ratio | 60.54% | 67.89% |
Multi-Touch | ![]() |
![]() |
|
||
3.5mm Jack | ![]() |
![]() |
Radio | - | FM Radio |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
|
||
Rear Camera | 8 MP, 3264 x 2448 pixels [Similar] | 13 MP, 4208 x 3120 pixels [Similar] |
Flash | LED flash | LED Flash |
Features | Auto focus, Geo-tagging, Touch Focus, Face Detection, Simultaneous HD Video And Image Recording, HDR | Auto focus, BSI Sensor, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama |
Video | Yes, 720p | 1080p@30fps |
Front Camera | Yes, 1.3 MP, 720p [Similar] | 5 MP, 1080p, BSI Sensor [Similar] |
|
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSDPA, 42 Mbps; HSUPA; LTE | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Bluetooth | Yes, v4.0 with A2DP | v4.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
USB | Yes, microUSB v2.0 | microUSB v2.0, USB Host |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS |
Browser | HTML5 | HTML5 |
|
||
Internal | 8 GB, 1 GB RAM | 16 GB, 2 GB RAM |
Expandable Storage | microSD, up to 64 GB | microSD, up to 128 GB |
USB OTG | - | Supported |
|
||
Fingerprint | ![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
NFC | ![]() |
![]() |
|
||
Type | Non-removable Li-Po Battery | Non-removable Li-Po Battery |
Capacity | 2040 mAh | 2800 mAh |
Stand by | - | Up to 485 h (3G) |
Talk Time | - | Up to 21 h (3G) |