|
|
|
|
General Info |
|||
Manufacturer | HTC | HTC | HTC |
Announced | February 2014 | Expected Announcement - Q2 2014 | July 2015 |
Status | Coming Soon - May 2014 | Rumored - Q3 2014 | Coming Soon - July 2015 |
Price | - | - | Rs. 5,380 ($78.99) [Similarly Priced] |
Colors | Black, White, Red, Gray, Green | Black, White, Red | Various |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
143.1 x 70.5 x 9.6 mm (5.63 x 2.78 x 0.38 in) |
142 x 71.9 x 9.1 mm (5.59 x 2.83 x 0.36 in) |
146.8 x 70.9 x 8.1 mm (5.78 x 2.79 x 0.32 in) |
Weight | 143.5 g (5.04.0.18 oz) | 150 g (5.29 oz) | 138.9 g (4.87.0.32 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 | HSDPA |
4G Network | LTE 800 / 900 / 1800 / 2600 - EMEA version | - | LTE |
Messaging | SMS, MMS, Push Mail, EMail | SMS, MMS, Push Mail, EMail | SMS, MMS, EMail, IM |
Hardware and OS |
|||
OS | Android OS | Android OS, v4.2.2 (Jelly Bean) | Android OS, v5.1 (Lollipop) |
Processor | Quad-core 1.2 GHz, Qualcomm Snapdragon 400 | Octa-core 1.7 GHz Cortex-A7, Mediatek MT6592 | Quad-core 1.1 GHz Cortex-A7, Qualcomm MSM8909 Snapdragon 210 |
GPU | - | Mali-450MP4 | Adreno 304 |
RAM | 1 GB | 1 GB | 1 GB |
Internal Memory | 8 GB | 8 GB | 8 GB |
External Memory | microSD, up to 64 GB | microSD, up to 64 GB | microSD, up to 32 GB |
Display |
|||
Type | Capacitive touchscreen | Capacitive touchscreen | TFT Capacitive Touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 4.7 inches | 5.0 inches | 5.0 inches |
Resolution | 540 x 960 pixels (234 ppi) | 720 x 1280 pixels (294 ppi) | 720 x 1280 pixels (294 ppi) |
Screen-to-Body Ratio | 60.54% | 67.37% | 66.09% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | - | - | - |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 8 MP, 3264 x 2448 pixels | 8 MP, 3264 x 2448 pixels | 8 MP, 3264 x 2448 pixels |
Flash | LED flash | LED flash | LED flash |
Features | Auto focus, Geo-tagging, Touch Focus, Face Detection, Simultaneous HD Video And Image Recording, HDR | Auto focus, Geo-tagging, Touch Focus, Face Detection, Simultaneous HD Video And Image Recording, HDR | Auto focus, Yes |
Video | Yes, 720p | Yes | 720p@30fps |
Front Camera | Yes, 1.3 MP, 720p [Similar] | Yes [Similar] | 2 MP, 720p [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSDPA, 42 Mbps; HSUPA; LTE | HSDPA, HSUPA | HSPA, LTE |
Bluetooth | Yes, v4.0 with A2DP | Yes, v4.0 with A2DP | v4.1, A2DP |
Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, hotspot |
USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 | microUSB v2.0 |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support | Yes, with A-GPS |
Browser | HTML5 | HTML5 | HTML |
User Memory |
|||
Internal | 8 GB, 1 GB RAM | 8 GB, 1 GB RAM | 8 GB, 1 GB RAM |
Expandable Storage | microSD, up to 64 GB | microSD, up to 64 GB | microSD, up to 32 GB |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery | Li-Ion battery | Li-Ion Battery |
Capacity | 2040 mAh | - | 2000 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |