HTC Desire 526G+ Dual SIM |
Xiaomi Redmi Note 2 Prime |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | HTC | Xiaomi |
Announced | January 2015 | August 2015 |
Status | Available - January 2015 | Available - August 2015 |
Price | Rs. 6,379 ($93.81) [Similarly Priced] | Rs. 10,840 ($159.00) [Similarly Priced] |
Colors | Black, White | White, Blue, Yellow, Pink, Mint Green |
Form Factor | Candybar | Candybar |
Dimension |
139.8 x 69.65 x 9.8 mm (5.5 x 2.74 x 0.39 in) |
152 x 76 x 8.3 mm (5.98 x 2.99 x 0.33 in) |
Weight | 154 g (5.43 oz) | 160 g (5.64 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 TD-SCDMA |
3G Network | HSDPA 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | - | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM |
Hardware and OS |
||
OS | Android OS, v4.4 (KitKat) | Android OS, v5.0 (Lollipop) |
Processor | Octa-core 1.7 GHz [Similar] | Octa-core 2.2 GHz Cortex-A53, Mediatek MT6795 [Similar] |
GPU | - | PowerVR G6200 [Similar] |
RAM | 1 GB [Browse Similar] | 2 GB [Browse Similar] |
Internal Memory | 8/16 GB | 32 GB |
External Memory | microSD, up to 32 GB | Yes |
Display |
||
Type | TFT Capacitive Touchscreen | IPS LCD capacitive touchscreen |
Colors | 16M colors | 16M colors |
Size | 4.7 inches [Similar] | 5.5 inches [Similar] |
Resolution | 540 x 960 pixels (234 ppi) [Similar] | 1080 x 1920 pixels (401 ppi) [Similar] |
Screen-to-Body Ratio | 62.73% | 72.02% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | FM Radio with Recording | FM radio |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 8 MP, 3264x2448 pixels [Similar] | 13 MP, 4128 x 3096 pixels [Similar] |
Flash | LED flash | Yes |
Features | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR | Phase Detection Auto-focus (PDAF), Geo-tagging, Touch Focus, Face/smile Detection, HDR, Panorama |
Video | Yes, 1080p | 1080p@30fps |
Front Camera | Yes, 2 MP, 720p [Similar] | 5 MP, 720p [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSPA, LTE |
Bluetooth | Yes, v4.0 with A2DP, apt-X | v4.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
USB | Yes, microUSB v2.0, USB On-the-go | microUSB v2.0 |
GPS | Yes, with A-GPS support | Yes, with A-GPS, GLONASS, Beidou |
Browser | HTML5 | HTML5 |
User Memory |
||
Internal | 8/16 GB, 1 GB RAM | 32 GB, 2 GB RAM |
Expandable Storage | microSD, up to 32 GB | Yes |
USB OTG | Supported | - |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Li-Ion Battery | Li-Po Battery |
Capacity | 2000 mAh | 3060 mAh |
Stand by | Up to 622 h (3G) | Up to 144 h (3G) |
Talk Time | Up to 15 h (3G) | Up to 11 h 30 min (3G) |