HTC Desire 500 |
Lenovo A6000 |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | HTC | Lenovo |
Announced | July 2013 | January 2015 |
Status | Available - September 2013 | Available - January 2015 |
Price | - | Rs. 6,699 ($98.51) [Similarly Priced] |
Colors | Black, White | Black |
Form Factor | Candybar | Candybar |
Dimension |
131.8 x 66.9 x 9.9 mm (5.19 x 2.63 x 0.39 in) |
141 x 70 x 8.2 mm (5.55 x 2.76 x 0.32 in) |
Weight | 123 g (4.34 oz) | 128 g (4.52 oz) |
2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 2100 | HSDPA 2100 |
4G Network | - | LTE |
Messaging | SMS, MMS, Push Mail, EMail | SMS, MMS, EMail, IM |
Hardware and OS |
||
OS | Android OS, v4.1.2 (Jelly Bean) with HTC Sense, HTC BlinkFeed | Android OS, v4.4.2 (KitKat) |
Processor | Quad-core 1.2 GHz Cortex-A5, Qualcomm MSM8625Q Snapdragon 200 [Similar] | Quad-core 1.2 GHz Cortex-A53, Qualcomm MSM8916 Snapdragon 410 [Similar] |
GPU | Adreno 203 [Similar] | Adreno 306 [Similar] |
RAM | 1 GB [Browse Similar] | 1 GB [Browse Similar] |
Internal Memory | 4 GB | 8 GB |
External Memory | microSD, up to 64 GB | microSD, up to 32 GB |
Display |
||
Type | TFT Capacitive Touchscreen | IPS Capacitive Touchscreen |
Colors | 16M colors | 16M colors |
Size | 4.3 inches [Similar] | 5.0 inches [Similar] |
Resolution | 480 x 800 pixels (217 ppi) [Similar] | 720 x 1280 pixels (294 ppi) [Similar] |
Screen-to-Body Ratio | 59.67% | 69.69% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | Stereo FM radio with RDS | FM radio |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 8 MP, 3264 x 2448 pixels [Similar] | 8 MP, 3264 x 2448 pixels [Similar] |
Flash | LED flash | LED flash |
Features | Auto focus, 1/3.2' Sensor Size, 1.4�m Pixel Size, Geo-tagging, Face And Smile Detection | Auto focus, Geo-tagging, Touch Focus, Face Detection |
Video | Yes, 720p@30fps | Yes |
Front Camera | Yes, 1.6 MP [Similar] | 2 MP [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | HSPA, LTE Cat4 150/50 Mbps |
Bluetooth | Yes, v4.0 with A2DP | v4.0, A2DP |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot, DLNA | Wi-Fi 802.11 b/g/n, hotspot |
USB | Yes, microUSB v2.0 | microUSB v2.0 |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS |
Browser | HTML5 | HTML5 |
User Memory |
||
Internal | 4 GB, 1 GB RAM | 8 GB, 1 GB RAM |
Expandable Storage | microSD, up to 64 GB | microSD, up to 32 GB |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Li-Ion Battery | Li-Po Battery |
Capacity | 1800 mAh | 2300 mAh |
Stand by | Up to 435 h (2G) Up to 401 h (3G) |
Up to 264 h (2G) Up to 264 h (3G) Up to 276 h (4G) |
Talk Time | Up to 17 h 48 min (2G) Up to 12 h 1 min (3G) |
Up to 22 h (2G) Up to 13 h (3G) |