HTC Butterfly |
Samsung I9500 Galaxy S4 |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | HTC | Samsung |
Announced | December 2012 | March 2013 |
Status | Available - January 2013 | Available - April 2013 |
Colors | Black | White Frost, Black Mist |
Form Factor | Candybar | Candybar |
Dimension |
143 x 70.5 x 9.08 mm (5.63 x 2.78 x 0.36 in) |
136.6 x 69.8 x 7.9 mm (5.38 x 2.75 x 0.31 in) |
Weight | 140 g (4.94 oz) | 130 g (4.59 oz) |
2G Network | GSM 850/900/1800/1900 MHz | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850/2100 MHz | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | - | LTE (Dependent on Country) |
Messaging | SMS, MMS, Push Mail, EMail | SMS, MMS, EMail, IM |
Hardware and OS |
||
OS | Android OS, v4.1 (Jelly Bean) | Android OS, v4.2.2 (Jelly Bean) |
Processor | Dual-core 1.5 GHz Krait, Qualcomm Snapdragon S4 Pro APQ8064 [Similar] | Quad-core 1.6 GHz Cortex-A15 & quad-core 1.2 GHz Cortex-A7, Exynos 5 Octa 5410 [Similar] |
GPU | Adreno 320 [Similar] | PowerVR SGX 544MP3 [Similar] |
RAM | 2 GB [Browse Similar] | 2 GB [Browse Similar] |
Internal Memory | 16 GB | 16/32/64 GB storage |
External Memory | microSD, up to 32 GB | microSD, up to 64 GB |
Display |
||
Type | Super LCD 3 with Corning® Gorilla® Glass 2 | Super AMOLED capacitive touchscreen |
Colors | 16M colors | 16M colors |
Size | 5 inches [Similar] | 5.0 inches [Similar] |
Resolution | 1920 x 1080 pixels (440 ppi) [Similar] | 1080 x 1920 pixels (441 ppi) [Similar] |
Screen-to-Body Ratio | 68.54% | 72.15% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | No | No |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 8 MP, 3264x2448 pixels [Similar] | 13 MP, 4128 x 3096 pixels [Similar] |
Flash | 5 Level LED flash | LED flash |
Features | Simultaneous HD video and image recording, Auto focus, Touch Focus, Geo-tagging, Image Stabilization, Face Detection, Slow motion video capture, Continuous shooting | Auto focus, Dual Shot, Simultaneous HD Video And Image Recording, Geo-tagging, Touch Focus, Face And Smile Detection, Image Stabilization, HDR |
Video | Yes, 1080p@30fps HD recording, video stabilization | Yes, 1080p@30fps, dual-video rec. |
Front Camera | Yes, 2.1 MP, 1080p [Similar] | Yes, 2 MP,1080p@30fps, dual video call [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSPA+; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps |
Bluetooth | Yes, v4.0 with aptX™ enabled | Yes, v4.0 with A2DP, EDR, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot; WiMAX 802.16 e | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 (MHL 2), USB On-the-go, USB Host |
GPS | Yes, with A-GPS support | Yes, with A-GPS support and GLONASS |
Browser | HTML5 | HTML5, Adobe Flash |
User Memory |
||
Internal | 16 GB, 2 GB RAM | 16/32/64 GB storage, 2 GB RAM |
Expandable Storage | microSD, up to 32 GB | microSD, up to 64 GB |
USB OTG | - | Supported |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Non-removable, Li-Po Battery | Li-Ion Battery |
Capacity | 2020 mAh | 2600 mAh |
Stand by | - | Up to 350 h |
Talk Time | - | Up to 17 h |