Honor X10 5G |
Xiaomi Redmi 10X 5G |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | Honor | Xiaomi |
Announced | Expected Announcement - May 2020 | 2020, May 26 |
Status | Rumored - May 2020 | Coming soon. Exp. release 2020, June 01 |
Colors | Silver, Blue | Blue, Gold, Pink/Blue |
Form Factor | Candybar | Candybar |
Dimension |
163.7 x 76.5 x 8.8 mm (6.44 x 3.01 x 0.35 in) |
164.2 x 75.8 x 9 mm (6.46 x 2.98 x 0.35 in) |
Weight | 203 g (7.16 oz) | 205 g (7.23 oz) |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) |
5G Network | 5G SA/NSA | 1, 3, 41, 78, 79 SA/NSA |
Messaging | ||
Build Features | - Fingerprint Sensor (side-mounted) |
- Fingerprint Sensor (under display, optical) |
Hardware and OS |
||
OS | Android 10.0, no Google Play Services | Android 10.0 |
User Interface | - | MIUI 11 |
Processor | Octa-core (1x2.36 GHz Cortex-A76 & 3x2.22 GHz Cortex-A76 & 4x1.84 GHz Cortex-A55), HiSilicon Kirin 820 5G (7nm) [Similar] | Octa-core (4x2.6 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55), MediaTek MT6875 Dimensity 820 5G (7 nm) [Similar] |
GPU | Mali-G57 (6-core) [Similar] | Mali-G57 MC5 [Similar] |
RAM | 6 GB [Browse Similar] | 8 GB [Browse Similar] |
Internal Memory | 128 GB | 256 GB |
External Memory | microSDXC | microSDXC (dedicated slot) |
Display |
||
Type | LTPS IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen 600 nits typ. brightness (advertised) HDR10+ |
Colors | 16M colors | 16M colors |
Size | 6.63 inches [Similar] | 6.57 inches [Similar] |
Resolution | 1080 x 2400 pixels (397 ppi) | 1080 x 2400 pixels (401 ppi) |
Screen-to-Body Ratio | 84.72% | 83.55% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | No | FM radio, recording |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 40 MP + 8 MP + 2 MP [Similar] | 48 MP + 8 MP + 2 MP [Similar] |
Flash | LED Flash | LED flash |
Features | 40 MP, f/1.8, (wide), 1/1.7", PDAF 8 MP, f/2.4, (ultrawide) 2 MP, f/2.4, (depth) Panorama, HDR |
48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (depth) HDR, Panorama |
Video | 2160p, 1080p | 2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
Front Camera |
Motorized pop-up 16 MP, f/2.2, (wide), 1/3", 1.0µm HDR 1080p [Similar] |
16 MP, f/2.3 (wide), 1/3.1", 1.0µm HDR 1080p@30fps [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE-A |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | 2.0, Type-C 1.0 reversible connector | 2.0, Type-C 1.0 reversible connector |
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | Yes | Yes |
User Memory |
||
Internal | 128 GB, 6 GB RAM or 64 GB, 6 GB RAM (UFS 2.1) | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM or 128 GB, 6 GB RAM or 64 GB, 6 GB RAM UFS 2.1 |
Expandable Storage | microSDXC | microSDXC (dedicated slot) |
USB OTG | Supported | Supported |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
Magnetic-Field Sensor (Compass) | ||
Gyroscope Sensor | ||
NFC | ||
Battery |
||
Type | Non-removable Li-Po Battery Fast battery charging 22.5W |
Non-removable Li-Po Battery Fast battery charging 22.5W Reverse charging 9W |
Capacity | 4200 mAh | 4520mAh |
Stand by | - | - |
Talk Time | - | - |