Honor Play4 |
Huawei Maimang 5 |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | Honor | Huawei |
Announced | June 2020 | May 2016 |
Status | Coming Soon - June 2020 | Coming Soon - June 2016 |
Price | - | Rs. 24,800 ($352.00) [Similarly Priced] |
Colors | Black, Blue, Light Blue | White, Black, Gold |
Form Factor | Candybar | Candybar |
Dimension |
170 x 78.5 x 8.9 mm (6.69 x 3.09 x 0.35 in) |
- |
Weight | 213 g (7.51 oz) | - |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | - |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | LTE |
Messaging | SMS, MMS, EMail, IM | |
Build Features | - Fingerprint Sensor(side-mounted) IP5X |
- Fingerprint Sensor |
Hardware and OS |
||
OS | Android 10, no Google Play Services | Android OS, v6.0.1 (Marshmallow) |
User Interface | Magic UI 3.1 | - |
Processor | Octa-core (4x2.0 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55), MediaTek MT6873 Dimensity 800 5G (7 nm) [Similar] | Octa-core 2.0 GHz Cortex-A53, Qualcomm MSM8953 Snapdragon 625 [Similar] |
GPU | Mali-G57MP4 [Similar] | Adreno 506 [Similar] |
RAM | 8 GB [Browse Similar] | 3/4 GB [Browse Similar] |
Internal Memory | 128 GB | 32/74 GB |
External Memory | microSDXC | microSD |
Display |
||
Type | IPS LCD Capacitive Touchscreen | Super AMOLED capacitive touchscreen |
Colors | 16M colors | 16M colors |
Size | 6.81 inches [Similar] | 5.7 inches [Similar] |
Resolution | 1080 x 2400 pixels (386 ppi) | 1080 x 1920 pixels (386 ppi) [Similar] |
Screen-to-Body Ratio | 84.10% | - |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | FM radio | FM Radio |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 64 MP + 8 MP + 2 MP + 2 MP [Similar] | 16 MP [Similar] |
Flash | Dual-LED flash | Dual-LED (dual tone) |
Features | 64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) HDR, panorama |
Phase Detection Auto-Focus,Geo-tagging, Touch Focus, Face Detection, Panorama, HDR |
Video | 4K@30fps, 1080p@30fps, gyro-EIS | 1080p@30fps |
Front Camera |
16 MP, f/2.0 HDR 1080p@30fps [Similar] |
8 MP, 1080p [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA, LTE |
Bluetooth | 5.1, A2DP, LE | v4.2, A2DP |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | Type-C 1.0 Reversible Connector |
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS/ BDS (region dependent) |
Browser | Yes | HTML5 |
User Memory |
||
Internal | 128 GB, 8 GB RAM | 32/74 GB, 3/4 GB RAM |
Expandable Storage | microSDXC | microSD |
USB OTG | Supported | - |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Non-removable Li-Po Battery Fast battery charging 22.5W, 70% in 30 min (advertised) |
Non-removable Li-Ion Battery |
Capacity | 4300 mAh | 3340 mAh |
Stand by | - | - |
Talk Time | - | - |