|
|
|
|
Price Comparison (India) | - | ||
General Info |
|||
Manufacturer | Samsung | ||
Announced | 2023, October 04 | March 2024 | May 2024 |
Status | Coming soon. Exp. release 2023, October 12 | Coming Soon - March 2024 | Coming Soon - May 2024 |
Price | Rs. 75,999 ($0.00) [Similarly Priced] | - | Rs. 52,999 ($0.00) [Similarly Priced] |
Colors | Obsidian, Hazel, Rose | Iceblue, Lilac, Navy, Lemon | Obsidian, Porcelain, Bay, Aloe |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
150.5 x 70.8 x 8.9 mm (5.93 x 2.79 x 0.35 in) |
161.1 x 77.4 x 8.2 mm (6.34 x 3.05 x 0.32 in) |
152.1 x 72.7 x 8.9 mm (5.99 x 2.86 x 0.35 in) |
Weight | 187 g (6.6 oz) | 213 g (7.51 oz) | 188 g (6.63 oz) |
SIM Type | Nano-SIM and eSIM | Single SIM (Nano-SIM, eSIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 46, 48, 66, 71 - GKWS6, G9BQD | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 66 - G6GPR (International) 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 20, 25, 26, 28, 29, 30, 38, 41, 48, 66, 71 - G8HHN (USA), GKV4X (NA) |
5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - GKWS6 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78 SA/NSA/Sub6 - G9BQD |
SA/NSA/Sub6 - International SA/NSA/Sub6/mmWave - USA |
1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 75, 76, 77, 78 SA/NSA/Sub6 - G6GPR (International) 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 29, 30, 38, 41, 48, 66, 70, 71, 77, 78 SA/NSA/Sub6 - GKV4X (NA) 1, 2, 3, 5, 7, 8, 20, 28, 48, 66, 71, 77, 78, 260, 261 SA/NSA/Sub6/mmWave - G8HHN (USA) |
SAR EU |
- W/kg (head) - W/kg (body) |
0.68 W/kg (head) 1.04 W/kg (body) |
- W/kg (head) - W/kg (body) |
Messaging | |||
Build Features | - Fingerprint Sensor (under display, optical IP68 dust/water resistant (up to 1.5m for 30 min) |
- Fingerprint Sensor (under display, optical) IP67 dust/water resistant (up to 1m for 30 min) |
- Fingerprint Sensor (under display, optical), IP67 dust/water resistant (up to 1m for 30 min) |
Hardware and OS |
|||
OS | Android 14 | Android 14 | Android 14 |
User Interface | - | One UI 6.1 | - |
Processor | Nona-core (1x3.0 GHz Cortex-X3 & 4x2.45 GHz Cortex-A715 & 4x2.15 GHz Cortex-A510), Google Tensor G3 (4 nm) | Octa-core (4x2.7 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55), Exynos 1480 | Nona-core (1x3.0 GHz Cortex-X3 & 4x2.45 GHz Cortex-A715 & 4x2.15 GHz Cortex-A510), Google Tensor G3 (4 nm) |
GPU | Immortalis-G715s MC10 | - | Immortalis-G715s MC10 |
RAM | 8 GB | 12 GB | 8 GB |
Internal Memory | 256 GB | 256 GB | 256 GB |
External Memory | No | microSDXC (uses shared SIM slot) | No |
Display |
|||
Type | FHD+ OLED Screen 120Hz Refresh Rate 1400 nits (HBM), 2000 nits (peak) Corning Gorilla Glass Victus |
FHD+ Super AMOLED Screen 120Hz Refresh Rate HDR10+, 550 Nits Corning Gorilla Glass Victus |
FHD+ OLED Screen HDR, 120Hz Refresh Rate 2000 Nits (peak) Corning Gorilla Glass 3 |
Colors | 16M colors | 16M colors | 16M colors |
Size | 6.17 inches | 6.6 inches | 6.1 inches |
Resolution | 1080 x 2400 pixels (427 ppi) | 1080 x 2340 pixels (390 ppi) | 1080 x 2400 pixels (431 ppi) |
Screen-to-Body Ratio | 86.07% | 85.97% | 81.41% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | No | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 50 MP + 12 MP | 50 MP + 12 MP + 5 MP | 64 MP + 13 MP |
Flash | Dual-LED Flash | LED Flash | Dual-LED Flash |
Features | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, multi-directional PDAF, Laser AF, OIS 12 MP, f/2.2, 126˚ (ultrawide), 1/2.9", 1.25µm Pixel Shift, Ultra-HDR, Panorama |
50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1/3.06", 1.12µm 5 MP, f/2.4, (macro) Panorama, HDR |
64 MP, f/1.9, 26mm (wide), 1/1.73", 0.8µm, dual pixel PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1.12µm Pixel Shift, Auto-HDR, Panorama |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | 4K@30fps, 1080p@30/60fps, gyro-EIS | 4K@30/60fps, 1080p@30/60/120/240fps, OIS |
Front Camera |
10.8 MP, f/2.2, 21mm (ultrawide), 1/3.1", 1.22µm Auto-HDR, panorama 4K@30/60fps, 1080p@30/60fps [Similar] |
32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm 4K@30fps, 1080p@30/60fps [Similar] |
13 MP, f/2.2, 20mm (ultrawide), 1.12µm Auto-HDR, panorama 4K@30fps, 1080p@30fps [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA, LTE-A (CA), 5G | HSPA, LTE-A, 5G | HSPA, LTE (CA), 5G |
Bluetooth | 5.3, A2DP, LE, aptX HD | 5.3, A2DP, LE, aptX | 5.3, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, dual/tri-band (market/region dependent) |
USB | USB Type-C 3.2 | USB Type-C 2.0, OTG | USB Type-C 3.2 |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
Browser | Yes | Yes | Yes |
User Memory |
|||
Internal | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM UFS 3.1 | 256 GB, 12 GB RAM or 256 GB, 8 GB RAM or 128 GB, 8 GB RAM UFS | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM UFS 3.1 |
Expandable Storage | No | microSDXC (uses shared SIM slot) | No |
USB OTG | Not Supported | Supported | Not Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
Magnetic-Field Sensor (Compass) | |||
Gyroscope Sensor | |||
Barometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Ion Battery Fast battery Charging 27W wired, PD3.0, PPS, 50% in 30 min 18W wireless Reverse wireless |
Non-removable Li-Po Battery Fast battery Charging 25W |
Non-removable Li-Po Battery Fast Charging 18W Wired, PD3.0 7.5W wireless |
Capacity | 4575 mAh | 5000 mAh | 4492 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |