|
|
|
|
Price Comparison (India) | - | - | |
General Info |
|||
Manufacturer | Motorola | Samsung | |
Announced | 2023, October 04 | June 2024 | July 2024 |
Status | Coming soon. Exp. release 2023, October 12 | Available - June 2024 | Coming Soon - July 2024 |
Price | Rs. 75,999 ($0.00) [Similarly Priced] | - | Rs. 109,999 ($0.00) [Similarly Priced] |
Colors | Obsidian, Hazel, Rose | Koala Grey (Steel Wool), Beach Sand (Pumice Stone), Spritz Orange (Arabesque) | Yellow, Silver Shadow, Mint, Blue, Black, White, Peach |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
150.5 x 70.8 x 8.9 mm (5.93 x 2.79 x 0.35 in) |
Unfolded: 171.3 x 74 x 7.3 mm Folded: 88.1 x 74 x 15.9 mm (Unfolded: 6.74 x 2.91 x 0.29 in Folded: 3.47 x 2.91 x 0.63 in) |
Unfolded: 165.1 x 71.9 x 6.9 mm Folded: 85.1 x 71.9 x 14.9 mm (Unfolded: 6.5 x 2.83 x 0.27 in Folded: 3.35 x 2.83 x 0.59 in) |
Weight | 187 g (6.6 oz) | 188.4 g (6.63.0.14 oz) | 187 g (6.6 oz) |
SIM Type | Nano-SIM and eSIM | Nano-SIM, eSIM, Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and multi eSIM |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 |
GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 |
GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 46, 48, 66, 71 - GKWS6, G9BQD | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 43, 66, 71 - International | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International |
5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - GKWS6 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78 SA/NSA/Sub6 - G9BQD |
1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 - International | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International SA/NSA/Sub6/mmWave - USA (Verizon) |
Messaging | |||
Build Features | - Fingerprint Sensor (under display, optical IP68 dust/water resistant (up to 1.5m for 30 min) |
- Fingerprint Sensor (side-mounted) IPX8 water resistant (up to 1.5m for 30 min) |
- Fingerprint Sensor (side-mounted) IP48 water resistant (up to 1.5m for 30 min) Enhanced armor aluminum frame with tougher drop and scratch resistance (advertised) |
Hardware and OS |
|||
OS | Android 14 | Android 14 | Android 14 |
Processor | Nona-core (1x3.0 GHz Cortex-X3 & 4x2.45 GHz Cortex-A715 & 4x2.15 GHz Cortex-A510), Google Tensor G3 (4 nm) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55), Mediatek Dimensity 7300X (4 nm) | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520), Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
GPU | Immortalis-G715s MC10 | Mali-G615 MC2 | Adreno 750 |
RAM | 8 GB | 12 GB | 12 GB |
Internal Memory | 256 GB | 512 GB | 512 GB |
External Memory | No | No | No |
Display |
|||
Type | FHD+ OLED Screen 120Hz Refresh Rate 1400 nits (HBM), 2000 nits (peak) Corning Gorilla Glass Victus |
FHD+ Foldable LTPO AMOLED Screen 120Hz Refresh Rate HDR10+, 3000 Nits (peak) |
FHD+ Foldable Dynamic LTPO AMOLED 2X Screen 120Hz Refresh Rate, HDR10+, 2600 Nits (peak) |
Colors | 16M colors | 1B colors | 16M colors |
Size | 6.17 inches | 6.9 inches | 6.7 inches |
Resolution | 1080 x 2400 pixels (427 ppi) | 1080 x 2640 pixels (413 ppi) | 1080 x 2640 pixels (426 ppi) |
Screen-to-Body Ratio | 86.07% | 85.08% | 85.39% |
Multi-Touch | |||
Secondary Display | - | 3.6 inches 1056 x 1066 pixels AMOLED Screen, 413 ppi 1B colors, 90Hz Refresh Rate, HDR10+, 1700 nits (peak) Gorilla Glass Victus Protections |
3.4 inch Super AMOLED Screen 2600 nits (peak), 720 x 748 pixels, 306 ppi Gorilla Glass Victus 2 |
Multimedia |
|||
3.5mm Jack | |||
Radio | No | No | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 50 MP + 12 MP | 50 MP + 13 MP | 50 MP + 12 MP |
Flash | Dual-LED Flash | LED Flash | LED Flash |
Features | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, multi-directional PDAF, Laser AF, OIS 12 MP, f/2.2, 126˚ (ultrawide), 1/2.9", 1.25µm Pixel Shift, Ultra-HDR, Panorama |
50 MP, f/1.7, (wide), 1/1.95", 0.8µm, PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1/3.0", 1.12µm, AF Panorama, HDR |
50 MP, f/1.8, 23mm (wide), 1.0µm, dual pixel PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm HDR, Panorama |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | 4K@30fps, 1080p@30/60fps, gyro-EIS | 4K@30/60fps, 1080p@60/120/240fps, 720p@960fps, HDR10+ |
Front Camera |
10.8 MP, f/2.2, 21mm (ultrawide), 1/3.1", 1.22µm Auto-HDR, panorama 4K@30/60fps, 1080p@30/60fps [Similar] |
32 MP, f/2.4, (wide), 0.7µm HDR 4K@30fps, 1080p@30/60fps [Similar] |
10 MP, f/2.2, 23mm (wide), 1.22µm HDR 4K@30fps [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA, LTE-A (CA), 5G | HSPA, LTE (CA), 5G | HSPA, LTE (CA), 5G |
Bluetooth | 5.3, A2DP, LE, aptX HD | 5.4, A2DP, LE | 5.3, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (region dependent) | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
USB | USB Type-C 3.2 | USB Type-C 2.0 | USB Type-C 3.2, OTG |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | GPS, GLONASS, BDS, GALILEO, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS |
Browser | Yes | Yes | Yes |
User Memory |
|||
Internal | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM UFS 3.1 | 512 GB, 12 GB RAM or 256 GB, 8 GB RAM UFS 2.2 | 512 GB, 12 GB RAM or 256 GB, 12 GB RAM UFS 4.0 |
Expandable Storage | No | No | No |
USB OTG | Not Supported | Not Supported | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
Magnetic-Field Sensor (Compass) | |||
Gyroscope Sensor | |||
Barometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Ion Battery Fast battery Charging 27W wired, PD3.0, PPS, 50% in 30 min 18W wireless Reverse wireless |
Non-removable Li-Po Battery Fast Battery Charging 30W 15W wireless |
Non-removable Li-Po Battery Fast battery Charging 25W wired, QC2.0, 50% in 30 min 15W wireless 4.5W reverse wireless |
Capacity | 4575 mAh | 4200 mAh | 4000 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |