|
|
|
|
Price Comparison (India) | - | - | |
General Info |
|||
Manufacturer | Xiaomi | Honor | |
Announced | October 2022 | October 2022 | February 2023 |
Status | Rumored - October 2022 | Coming Soon - October 2022 | Coming Soon - March 2023 |
Price | Rs. 84,999 ($0.00) [Similarly Priced] | - | - |
Colors | Obsidian, Snow, Hazel | Black, Silver, Blue | Black, Meadow Green, Blue, Purple, Orange |
Form Factor | Candybar | Candybar | Candybar |
Dimension | - |
163.1 x 75.9 x 8.6 mm (6.42 x 2.99 x 0.34 in) |
162.9 x 76.7 x 8.8 mm (6.41 x 3.02 x 0.35 in) |
Weight | - | 205 g (7.23 oz) | 219 g (7.73 oz) |
SIM Type | Nano-SIM and/or eSIM | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM, eSIM), Dual SIM (2xNano-SIM, eSIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA2000 1xEV-DO |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 42, 46, 48, 66, 71 - GE2AE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 46, 48, 66, 71 - GP4BC |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 38, 39, 40, 41, 42, 48 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 - China |
5G Network | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - GE2AE 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 75, 76, 77, 78 SA/NSA/Sub6 - GP4BC |
1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77 SA/NSA | 1, 3, 5, 8, 28, 38, 41, 77, 78, 79 SA/NSA - China |
Messaging | |||
Build Features | - Fingerprint Sensor (under display, optical) IP68 dust/water resistant (up to 1.5m for 30 mins) |
- Fingerprint Sensor IP53, dust and splash resistant |
- Fingerprint Sensor (under display, ultrasonic) IP68 dust/water resistant (up to 1.5m for 30 min) |
Hardware and OS |
|||
OS | Android 13 | Android 12 | Android 13 |
User Interface | - | MIUI 13 | MagicOS 7.1 |
Processor | Octa-core (2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55), Google Tensor G2 (4 nm) | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510), Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510), Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
GPU | Mali-G710 MC10 | Adreno 730 | Adreno 740 |
RAM | 12 GB | 12 GB | 16 GB |
Internal Memory | 512 GB | 256 GB | 512 GB |
External Memory | No | No | No |
Display |
|||
Type | QHD+ LTPO AMOLED Screen 120Hz Refresh Rate HDR10+ HDR10+, 1000 nits (HBM), 1500 nits (peak) Corning Gorilla Glass Victus |
QHD+ AMOLED Screen 120Hz Refresh Rate Dolby Vision HDR10+ 500 nits (typ), 1200 nits (peak) Corning Gorilla Glass 5 |
FHD+ LTPO OLED Screen 120Hz Refresh Rate HDR10+ 1800 nits (peak) |
Colors | 16M Colors | 16M Colors | 1B Colors |
Size | 6.71 inches | 6.67 inches | 6.81 inches |
Resolution | 1440 x 3120 pixels (512 ppi) | 1220 x 2712 pixels (446 ppi) | 1312 x 2848 pixels (460 ppi) |
Screen-to-Body Ratio | - | 86.69% | 91.18% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | No | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 50 MP + 48 MP + 12 MP | 200 MP + 8 MP + 2 MP | 50 MP + 50 MP + 50 MP |
Flash | Dual-LED Flash | Dual-LED Dual-tone Flash | LED Flash |
Features | 50 MP, f/1.9, 25mm (wide), 1/1.31", 1.2µm, multi-directional PDAF, Laser AF, OIS 48 MP, f/3.5, 120mm (telephoto), 1/2.55", 0.7µm, multi-directional PDAF, OIS, 5x optical zoom 12 MP, f/2.2, 126˚ (ultrawide), 1/2.9", 1.25µm, AF Pixel Shift, Auto-HDR, Panorama |
200 MP, f/1.7, (wide), 1/1.22", 0.64µm, PDAF, OIS
8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) HDR, Panorama |
50 MP, f/1.6, 23mm (wide), 1/1.12" 1.4µm, multi-directional PDAF, Laser AF, OIS 50 MP, f/3.0, 90mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom 50 MP, f/2.0, 13mm, 122˚ (ultrawide), 1/2.5", AF TOF 3D (depth) HDR, Panorama |
Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | 8K@24fps, 4K@30/60fps | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10, 10-bit video |
Front Camera |
10.8 MP, f/2.2, 21mm (ultrawide), 1/3.1", 1.22µm Auto-HDR, panorama 4K@30/60fps, 1080p@30/60fps [Similar] |
20 MP, f/2.2, (wide), 1/3.47", 0.8µm HDR, panorama 1080p@30/60fps [Similar] |
12 MP, f/2.4, 100˚ (ultrawide), 1.22µm TOF 3D, (depth/biometrics sensor) HDR 4K@30fps, 1080p@30fps [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA, LTE-A, 5G |
Bluetooth | 5.2, A2DP, LE, aptX HD | 5.2, A2DP, LE, aptX HD | 5.2, A2DP, LE, aptX HD |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
USB | USB Type-C 3.1 | USB Type-C 2.0, USB On-The-Go | USB Type-C 3.1, DisplayPort 1.2, OTG |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS, BDS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a) |
Browser | Yes | Yes | Yes |
User Memory |
|||
Internal | 512 GB, 12 GB RAM or 256 GB, 12 GB RAM or 128 GB, 12 GB RAM UFS 3.1 | 256 GB, 12 GB RAM or 256 GB, 8 GB RAM or 128 GB, 8 GB RAM UFS 3.1 | 512 GB, 16 GB RAM or 512 GB, 12 GB RAM or 256 GB, 12 GB RAM or 256 GB, 8 GB RAM UFS 4.0 |
Expandable Storage | No | No | No |
USB OTG | Supported | Supported | Not Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
Magnetic-Field Sensor (Compass) | |||
Gyroscope Sensor | |||
Barometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery Fast battery Charging 30W, 50% in 30 min (advertised) Fast wireless charging 23W Reverse wireless charging USB Power Delivery 3.0 |
Non-removable Li-Po Battery Fast battery Charging 120W, 100% in 19 min (advertised) |
Non-removable Li-Po Battery - International Silicon-carbon 5450 mAh, non-removable - China only Fast battery Charging 66W wired 50W wireless Reverse wireless 5W reverse wired |
Capacity | 5000 mAh | 5000 mAh | 5100 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |