|
|
|
|
Price Comparison (India) | - | - | |
General Info |
|||
Manufacturer | Samsung | Samsung | |
Announced | October 2022 | December 2023 | March 2024 |
Status | Rumored - October 2022 | Coming Soon - December 2023 | Coming Soon - March 2024 |
Price | Rs. 84,999 ($0.00) [Similarly Priced] | - | - |
Colors | Obsidian, Snow, Hazel | Black, Personality Yellow, Fantasy Blue, Optimistic Blue | Black; other colors |
Form Factor | Candybar | Candybar | Candybar |
Dimension | - |
160.1 x 76.8 x 8.4 mm (6.3 x 3.02 x 0.33 in) |
161.7 x 78 x 8.2 mm (6.37 x 3.07 x 0.32 in) |
Weight | - | 200 g (7.05 oz) | 209 g (7.37 oz) |
SIM Type | Nano-SIM and/or eSIM | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual sim model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 42, 46, 48, 66, 71 - GE2AE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 46, 48, 66, 71 - GP4BC |
LTE | LTE |
5G Network | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - GE2AE 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 75, 76, 77, 78 SA/NSA/Sub6 - GP4BC |
SA/NSA | SA/NSA/Sub6 |
SAR EU |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
0.44 W/kg (head) 0.92 W/kg (body) |
Messaging | |||
Build Features | - Fingerprint Sensor (under display, optical) IP68 dust/water resistant (up to 1.5m for 30 mins) |
- Fingerprint Sensor (side-mounted) |
- Fingerprint Sensor (under display, optical) IP67 dust/water resistant (up to 1m for 30 min) |
Hardware and OS |
|||
OS | Android 13 | Android 14 | Android 14 |
User Interface | - | One UI 6 | One UI 6.1 |
Processor | Octa-core (2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55), Google Tensor G2 (4 nm) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55), Mediatek Dimensity 6100+ (6 nm) | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55), Exynos 1380 (5 nm) |
GPU | Mali-G710 MC10 | Mali-G57 MC2 | Mali-G68 MP5 |
RAM | 12 GB | 8 GB | 8 GB |
Internal Memory | 512 GB | 256 GB | 256 GB |
External Memory | No | microSDXC | microSDXC (uses shared SIM slot) |
Display |
|||
Type | QHD+ LTPO AMOLED Screen 120Hz Refresh Rate HDR10+ HDR10+, 1000 nits (HBM), 1500 nits (peak) Corning Gorilla Glass Victus |
FHD+ Super AMOLED Screen 90Hz Refresh Rate 800 Nits (HBM) |
FHD+ Super AMOLED Screen 120Hz Refresh Rate 500 Nits, Corning Gorilla Glass Victus |
Colors | 16M Colors | 16M colors | 16M colors |
Size | 6.71 inches | 6.5 inches | 6.6 inches |
Resolution | 1440 x 3120 pixels (512 ppi) | 1080 x 2340 pixels (396 ppi) | 1080 x 2340 pixels (390 ppi) |
Screen-to-Body Ratio | - | 84.56% | 84.99% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | Unspecified | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 50 MP + 48 MP + 12 MP | 50 MP + 5 MP + 2 MP | 50 MP + 8 MP + 5 MP |
Flash | Dual-LED Flash | LED Flash | LED Flash |
Features | 50 MP, f/1.9, 25mm (wide), 1/1.31", 1.2µm, multi-directional PDAF, Laser AF, OIS 48 MP, f/3.5, 120mm (telephoto), 1/2.55", 0.7µm, multi-directional PDAF, OIS, 5x optical zoom 12 MP, f/2.2, 126˚ (ultrawide), 1/2.9", 1.25µm, AF Pixel Shift, Auto-HDR, Panorama |
50 MP, f/1.8, (wide), AF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) Panorama, HDR |
50 MP, f/1.8, (wide), 1/1.96", PDAF, OIS 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro) Panorama, HDR |
Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | 1080p@30fps | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Front Camera |
10.8 MP, f/2.2, 21mm (ultrawide), 1/3.1", 1.22µm Auto-HDR, panorama 4K@30/60fps, 1080p@30/60fps [Similar] |
13 MP, f/2.0, (wide) 1080p@30fps [Similar] |
13 MP, f/2.2, (wide), 1/3.06", 1.12µm 4K@30fps, 1080p@30fps [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | HSPA, LTE, 5G | HSPA, LTE-A, 5G |
Bluetooth | 5.2, A2DP, LE, aptX HD | Yes | 5.3, A2DP, LE, aptX |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | Yes | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
USB | USB Type-C 3.1 | USB Type-C 2.0 | USB Type-C 2.0, OTG |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS, BDS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS |
Browser | Yes | Yes | Yes |
User Memory |
|||
Internal | 512 GB, 12 GB RAM or 256 GB, 12 GB RAM or 128 GB, 12 GB RAM UFS 3.1 | 256 GB, 8 GB RAM | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM or 128 GB, 6 GB RAM UFS |
Expandable Storage | No | microSDXC | microSDXC (uses shared SIM slot) |
USB OTG | Supported | Not Supported | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
Magnetic-Field Sensor (Compass) | |||
Gyroscope Sensor | |||
Barometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery Fast battery Charging 30W, 50% in 30 min (advertised) Fast wireless charging 23W Reverse wireless charging USB Power Delivery 3.0 |
Non-removable Li-Po Battery Fast battery Charging 25W |
Non-removable Li-Po Battery Fast battery Charging 25W |
Capacity | 5000 mAh | 5000 mAh | 5000 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |