|
|
|
|
Price Comparison (India) | - | - | |
General Info |
|||
Manufacturer | OnePlus | ||
Announced | 2022, May 11 | 2023, January 04 | 2023, May 10 |
Status | Coming soon. Exp. release 2022, July 21 | Coming soon. Exp. release 2023, January 09 | Available. Released 2023, May 10 |
Price | - | - | Rs. 43,999 ($0.00) [Similarly Priced] |
Colors | Chalk, Charcoal, Sage | Black, Green | Arctic Blue, Carbon, Cotton |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
152.2 x 71.8 x 8.9 mm (5.99 x 2.83 x 0.35 in) |
163.1 x 74.1 x 8.5 mm (6.42 x 2.92 x 0.33 in) |
152 x 72.9 x 9 mm (5.98 x 2.87 x 0.35 in) |
Weight | 178 g (6.28 oz) | 205 g (7.23 oz) | 193.5 g (6.81.0.18 oz) |
SIM Type | Nano-SIM and/or eSIM | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 42, 48, 66, 71 - GX7AS, GB62Z (USA/Canada) 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71 - G1AZG (International) |
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 - GWKK3, G0DZQ 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 21, 25, 28, 32, 38, 39, 40, 41, 42, 66 - GHL1X, G82U8 |
5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA/Sub6 - GX7AS (USA/Canada) 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 40, 48, 66, 71, 77, 78, 260, 261 SA/NSA/Sub6/mmWave - GB62Z (USA) 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 40, 48, 66, 71, 77, 78 SA/NSA/Sub6 - G1AZG (International) |
1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 41, 48, 66, 71, 77, 78 SA/NSA/Sub6 - GWKK3 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 41, 48, 66, 71, 77, 78, 260, 261 SA/NSA/Sub6/mmWave - G0DZQ 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 76, 77, 78, 79 SA/NSA/Sub6 - GHL1X, G82U8 |
Messaging | |||
Build Features | - Fingerprint Sensor (under display, optical) IP67 dust/water resistant (up to 1m for 30 mins) |
- Fingerprint Sensor (under display, optical) |
- Fingerprint Sensor (under display, optical) IP67 dust/water resistant (up to 1m for 30 min) |
Hardware and OS |
|||
OS | Android 12 | Android 13, ColorOS 13 (China) | Android 13 |
User Interface | - | OxygenOS 13 (International) | - |
Processor | Octa-core (2x2.80 GHz Cortex-X1 & 2x2.25 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55), Google Tensor (5 nm) | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510), Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) | Octa-core (2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55), Google Tensor G2 (5 nm) |
GPU | Mali-G78 MP20 | Adreno 740 | Mali-G710 MP7 |
RAM | 6 GB | 16 GB | 6 GB |
Internal Memory | 128 GB | 512 GB | 128 GB |
External Memory | No | No | No |
Display |
|||
Type | FHD+ OLED Screen HDR |
QHD+ LTPO3 AMOLED Screen 120Hz Refresh Rate Dolby Vision, HDR10+ 500 nits (typ), 800 nits (HBM), 1300 nits (peak) |
FHD+ OLED Screen HDR 90Hz Refresh Rate Corning Gorilla Glass |
Colors | 16M Colors | 16M Colors | 16M Colors |
Size | 6.1 inches | 6.7 inches | 6.1 inches |
Resolution | 1080 x 2400 pixels (431 ppi) | 1440 x 3216 pixels (526 ppi) | 1080 x 2400 pixels (431 ppi) |
Screen-to-Body Ratio | 82.38% | 89.35% | 81.24% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | No | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 12.2 MP + 12 MP | 50 MP + 32 MP + 48 MP | 64 MP + 13 MP |
Flash | Dual-LED Flash | Dual-LED flash | Dual-LED Flash |
Features | 12.2 MP, f/1.7, 27mm, (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.2, 17mm, 114˚ (ultrawide), 1.25µm Pixel Shift, Auto-HDR, panorama |
50 MP, f/1.8, 24mm (wide), 1/1.56", PDAF, OIS 32 MP, f/2.0, 48mm (telephoto), 1/1.56", PDAF, 2x optical zoom 48 MP, f/2.2, 115˚, (ultrawide), AF Hasselblad Color Calibration, HDR, Panorama |
64 MP, f/1.9, 26mm (wide), 1/1.73", 0.8µm, Dual Pixel PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1.12µm Pixel Shift, Auto-HDR, Panorama |
Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS |
Front Camera |
8 MP, f/2.0, 24mm (wide), 1.12µm Auto-HDR, panorama 1080p@30fps [Similar] |
16 MP, f/2.4, 25mm (wide) Auto-HDR 1080p@30fps, gyro-EIS [Similar] |
13 MP, f/2.2, 20mm (ultrawide), 1.12µm Auto-HDR, panorama 4K@30fps, 1080p@30fps [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat18 1200/200 Mbps, 5G | HSPA, LTE-A (CA), 5G |
Bluetooth | 5.2, A2DP, LE | 5.3, A2DP, LE, aptX HD | 5.2, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
USB | USB Type-C 3.1 | USB Type-C 3.1, OTG | USB Type-C 3.1 |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | GPS, GLONASS, GALILEO, BDS, QZSS |
Browser | Yes | Yes | Yes |
User Memory |
|||
Internal | 128 GB, 6 GB RAM UFS 3.1 | 512 GB, 16 GB RAM or 256 GB, 16 GB RAM or 256 GB, 12 GB RAM UFS 4.0 | 128 GB, 6 GB RAM UFS 3.1 |
Expandable Storage | No | No | No |
USB OTG | Not Supported | Supported | Not Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
Magnetic-Field Sensor (Compass) | |||
Gyroscope Sensor | |||
Barometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery Fast battery Charging 18W USB Power Delivery 3.0 |
Non-removable Li-Po Battery Fast battery Charging 100W wired, PD, 1-50% in 10 min, 1-100% in 25 min (advertised) |
Non-removable Li-Po Battery Fast battery Charging 18W, PD3.0 |
Capacity | 4410 mAh | 5000 mAh | 4385 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |