|
|
|
|
General Info |
|||
Manufacturer | Dell | Asus | Lenovo |
Announced | October 2013 | November 2014 | January 2015 |
Status | Available - October 2013 | Available - November 2014 | Available - January 2015 |
Price | - | Rs. 8,999 ($132.34) [Similarly Priced] | Rs. 6,699 ($98.51) [Similarly Priced] |
Colors | Black | Charcoal Black, Pearl White, Cherry Red | Black |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
193 x 118 x 9.6 mm (7.6 x 4.65 x 0.38 in) |
148.2 x 72.8 x 10.8 mm (5.83 x 2.87 x 0.43 in) |
141 x 70 x 8.2 mm (5.55 x 2.76 x 0.32 in) |
Weight | 234 g (8.25 oz) | 160 g (5.64 oz) | 128 g (4.52 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 2100 |
4G Network | - | - | LTE |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM |
Hardware and OS |
|||
OS | Android OS, v4.2.2 (Jelly Bean) | Android OS, v4.4.2 (KitKat) | Android OS, v4.4.2 (KitKat) |
Processor | Dual-core 1.6 GHz, Intel Atom Z2560 | Dual-core 1.2 GHz, Intel Atom Z2520 | Quad-core 1.2 GHz Cortex-A53, Qualcomm MSM8916 Snapdragon 410 |
GPU | - | - | Adreno 306 |
RAM | 2 GB | 1 GB | 1 GB |
Internal Memory | 16 GB | N/A | 8 GB |
External Memory | microSD, up to 32 GB | microSD, up to 64 GB | microSD, up to 32 GB |
Display |
|||
Type | IPS LCD capacitive touchscreen | IPS capacitive touchscreen | IPS Capacitive Touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 7.0 inches | 5.0 inches | 5.0 inches |
Resolution | 800 x 1280 pixels (216 ppi) | 540 x 960 pixels (220 ppi) | 720 x 1280 pixels (294 ppi) |
Screen-to-Body Ratio | 62.18% | 64.05% | 69.69% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | FM Radio | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 3.15 MP, 2048x1536 pixels | 8 MP, 3264 x 2448 pixels | 8 MP, 3264 x 2448 pixels |
Flash | No | LED flash | LED flash |
Features | Geo-tagging | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama | Auto focus, Geo-tagging, Touch Focus, Face Detection |
Video | Yes | - | Yes |
Front Camera | Yes, VGA [Similar] | VGA [Similar] | 2 MP [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA+ | HSPA 42.2/5.76 Mbps | HSPA, LTE Cat4 150/50 Mbps |
Bluetooth | Yes, v4.0 | v4.0, A2DP, EDR | v4.0, A2DP |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, hotspot |
USB | Yes, microUSB v2.0 | microUSB v2.0 | microUSB v2.0 |
GPS | Yes, with A-GPS support | Yes, with A-GPS, GLONASS | Yes, with A-GPS |
Browser | HTML | HTML5 | HTML5 |
User Memory |
|||
Internal | 16 GB, 2 GB RAM | 1 GB RAM | 8 GB, 1 GB RAM |
Expandable Storage | microSD, up to 32 GB | microSD, up to 64 GB | microSD, up to 32 GB |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Ion Battery (15.5 Wh) | Non-removable Li-Po Battery | Li-Po Battery |
Capacity | 4100 mAh | 2500 mAh | 2300 mAh |
Stand by | - | Up to 424 h (3G) | Up to 264 h (2G) Up to 264 h (3G) Up to 276 h (4G) |
Talk Time | - | Up to 21 h 40 min (3G) | Up to 22 h (2G) Up to 13 h (3G) |