BlackBerry Neon |
Motorola Nexus 6 |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | BlackBerry | Motorola |
Announced | July 2016 | October 2014 |
Status | Coming Soon - August 2016 | Available - November 2014 |
Price | Rs. 20,000 ($299.00) [Similarly Priced] | - |
Colors | Black | Midnight Blue, Cloud White |
Form Factor | Candybar | Candybar |
Dimension | - |
159.26 x 82.98 x 10.06 mm (6.27 x 3.27 x 0.4 in) |
Weight | - | 184 g (6.49 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA | HSDPA 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 - XT1100 HSDPA 850 / 900 / 1700 / 1900 / 2100 - XT1103 |
4G Network | LTE | LTE 700 / 800 / 850 / 900 / 1800 / 2100 / 2600 / TD-LTE 2500 - XT1100 (Bands 1, 3, 5, 7, 8, 9, 19, 20, 28, 41) LTE 700 / 850 / 1700 / 1800 / 1900 / 2100 / 2600 TD-LTE 2500 - XT1103 (Bands 2, 3, 4, 5, 7, 12, 13, 17, 25, 26, 29, 41) |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM |
Build Features | - | Dual front-facing speakers, Water resistant |
Hardware and OS |
||
OS | Android OS, v6.0 (Marshmallow) | Android OS, v5.0 (Lollipop) |
Processor | , Qualcomm MSM8952 Snapdragon 617 | Quad-core 2.7 GHz Krait 450, Qualcomm Snapdragon 805 [Similar] |
GPU | - | Adreno 420 [Similar] |
RAM | 3 GB [Browse Similar] | 3 GB [Browse Similar] |
Internal Memory | 16 GB | 32/64 GB |
External Memory | microSD, up to 256 GB (dedicated slot) | No |
Display |
||
Type | IPS LCD capacitive touchscreen | AMOLED Capacitive Touchscreen, Corning Gorilla Glass 3 |
Colors | 16M colors | 16M colors |
Size | 5.2 inches [Similar] | 5.96 inches [Similar] |
Resolution | 1080 x 1920 pixels (424 ppi) [Similar] | 1440 x 2560 pixels (493 ppi) [Similar] |
Screen-to-Body Ratio | - | 74.05% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | - | No |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 13 MP [Similar] | 13 MP, 4128 x 3096 pixels [Similar] |
Flash | LED flash | Dual-LED Flash |
Features | Autofocus, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | Auto focus, Geo-tagging, Touch Focus, Face Detection, Photo Sphere, HDR, Dual Recording, OIS |
Video | 1080p@30fps | 2160p@30fps, optical stabilization |
Front Camera | 8 MP [Similar] | 2 MP, 720p [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSPA, LTE | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
Bluetooth | Yes | v4.0, A2DP |
Wi-Fi | Yes | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
USB | microUSB v2.0 | microUSB v2.0 (SlimPort), USB Host, USB On-the-go |
GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS |
Browser | HTML5 | HTML5 |
User Memory |
||
Internal | 16 GB, 3 GB RAM | 32/64 GB, 3 GB RAM |
Expandable Storage | microSD, up to 256 GB (dedicated slot) | No |
USB OTG | - | Supported |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Li-Ion Battery | Non-removable Li-Po battery |
Capacity | 2610 mAh | 3220 mAh |
Stand by | - | Up to 330 h |
Talk Time | - | Up to 24 h |