BlackBerry Curve 9320![]() |
Microsoft Lumia 535 Dual SIM![]() |
Add 3rd Phone | ||
|
|
|
|
||
Manufacturer | BlackBerry | Microsoft |
Announced | May 2012 | November 2014 |
Status | Available - May 2012 | Available - November 2014 |
Price | - | Rs. 7,999 ($117.63) [Similarly Priced] |
Colors | Black | Orange, green, white, black, gray, blue |
Form Factor | QWERTY | Candybar |
Dimension |
109 x 60 x 12.7 mm (4.29 x 2.36 x 0.5 in) |
140.2 x 72.4 x 8.8 mm (5.52 x 2.85 x 0.35 in) |
Weight | 103 g (3.63 oz) | 146 g (5.15 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | Tri-Band HSDPA | HSDPA 900 / 2100 |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
|
||
OS | BlackBerry OS | Microsoft Windows Phone 8.1 |
Processor | Quad-core 1.2 GHz Cortex-A7, Qualcomm Snapdragon 200 [Similar] | |
GPU | Adreno 302 [Similar] | |
RAM | 512 MB [Browse Similar] | 1 GB [Browse Similar] |
Internal Memory | 512 MB ROM | 8 GB |
External Memory | microSD, up to 32GB | microSD, up to 128 GB |
|
||
Type | TFT | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 3 |
Colors | 65K colors | 16M colors |
Size | 2.44 inches [Similar] | 5.0 inches [Similar] |
Resolution | 320 x 240 pixels (164 ppi) | 540 x 960 pixels (220 ppi) [Similar] |
Screen-to-Body Ratio | 28.17% | 68.08% |
Multi-Touch | ![]() |
![]() |
|
||
3.5mm Jack | ![]() |
![]() |
Radio | Stereo FM radio with RDS | FM radio |
Games | Yes | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
|
||
Rear Camera | 3.15 MP, 2048x1536 pixels [Similar] | 5 MP, 2592 x 1936 pixels [Similar] |
Flash | LED flash | LED flash |
Features | Geo-tagging, Image Stabilization | Auto focus, 1/4' Sensor Size, Geo-tagging |
Video | Yes | 480p@30fps |
Front Camera | No [Similar] | 5 MP [Similar] |
|
||
GPRS | Yes | Yes |
Edge | Yes | Up to 236 kbps |
3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | HSPA 42.2/5.76 Mbps |
Bluetooth | Yes, v2.1 with A2DP | v4.0, A2DP |
Wi-Fi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
USB | Yes, microUSB v2.0 | microUSB v2.0 |
GPS | Yes, with A-GPS support | Yes, with A-GPS, GLONASS |
Browser | HTML | HTML5 |
|
||
Internal | 512 MB ROM, 512 MB RAM | 8 GB, 1 GB RAM |
Expandable Storage | microSD, up to 32GB | microSD, up to 128 GB |
|
||
Fingerprint | ![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
NFC | ![]() |
![]() |
|
||
Type | Standard battery, Li-Ion | Li-Ion Battery (BL-L4A) |
Capacity | 1450 mAh | 1905 mAh |
Stand by | Up to 432 h | Up to 336 h |
Talk Time | Up to 7 h | Up to 11 h (2G) Up to 13 h (3G) |