| 
								 | 
							
								 | 
							
								 | 
						|
 | 
						|||
| Manufacturer | BlackBerry | Samsung | Huawei | 
| Announced | August 2010 | July 2012 | March 2013 | 
| Status | Available - August 2010 | Available - August 2012 | Available - March 2013 | 
| Colors | Black, Red | White | Black, White | 
| Form Factor | Candybar | Candybar | Candybar | 
| Dimension | 
                                                            109 x 60 x 13.9 mm
  (4.29 x 2.36 x 0.55 in )  | 
							
                                                            118.9 x 59.3 x 11.7 mm  (4.68 x 2.33 x 0.46 in)  | 
                                                        
                                                            124 x 63.8 x 11.2 mm  (4.88 x 2.51 x 0.44 in)  | 
						
| Weight | 104 g (3.67 oz) | 112 g (3.95 oz) | 130 g (4.59 oz) | 
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | 
| 3G Network | HSDPA 850 / 1900 / 2100  HSDPA 900 / 1700 / 2100  | 
							HSDPA 900 / 2100 | HSDPA 900 / 2100 | 
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM | 
 | 
						|||
| OS | BlackBerry OS v5.0, upgradable to v6.0 | Android OS, v4.x (Ice Cream Sandwich) | Android OS, v4.1 (Jelly Bean) | 
| Processor | - | 1 GHz Dual-core Cortex-A5, Qualcomm MSM8225 Snapdragon | |
| GPU | - | Adreno 203 | |
| RAM | 256 MB | N/A | 512 MB | 
| Internal Memory | N/A | 4 GB storage | 4 GB | 
| External Memory | microSD, up to 32GB | microSD, up to 32 GB | microSD, up to 32 GB | 
 | 
						|||
| Type | TFT | TFT capacitive touchscreen | TFT capacitive touchscreen | 
| Colors | 65K colors | 256K colors | 16M colors | 
| Size | 2.46 inches | 3.0 inches | 4.0 inches | 
| Resolution | 320 x 240 pixels (163 ppi) | 240 x 320 pixels (133 ppi) | 480 x 800 pixels (233 ppi) | 
| Screen-to-Body Ratio | 28.52% | 39.73% | 57.68% | 
| Multi-Touch | ![]()  | 
							![]()  | 
							![]()  | 
						
 | 
						|||
| 3.5mm Jack | ![]()  | 
							![]()  | 
							![]()  | 
						
| Radio | No | Stereo FM radio with RDS | FM radio | 
| Games | Yes + downloadable | Yes + Downloadable | Yes + Downloadable | 
| Loud Speaker | ![]()  | 
							![]()  | 
							![]()  | 
						
 | 
						|||
| Rear Camera | 2 MP, 1600x1200 pixels | 2 MP, 1600x1200 pixels | 5 MP, 2592x1944 pixels | 
| Flash | No | No | LED flash | 
| Features | - | Auto focus, Geo-tagging | |
| Video | Yes | Yes | Yes, 480p@30fps | 
| Front Camera | No [Similar] | No [Similar] | Yes, VGA [Similar] | 
 | 
						|||
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | Yes | Yes | 
| Edge | Class 10, 236.8 kbps | Yes | Yes | 
| 3G | HSDPA | HSDPA | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | 
| Bluetooth | Yes, v2.1 with A2DP | Yes, v3.0 with A2DP | Yes, 2.1 with A2DP | 
| Wi-Fi | Wi-Fi 802.11b/g/n, UMA (carrier dependent) | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA | 
| USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 | Yes, microUSB v2.0 | 
| GPS | Yes, with A-GPS support; BlackBerry Maps | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support | 
| Browser | HTML | HTML | HTML | 
 | 
						|||
| Internal | 256 MB RAM, 256 MB ROM | 4 GB storage | 4 GB, 512 MB RAM | 
| Expandable Storage | microSD, up to 32GB | microSD, up to 32 GB | microSD, up to 32 GB | 
 | 
						|||
| Fingerprint | ![]()  | 
                                                        ![]()  | 
                                                        ![]()  | 
                                                
| Proximity Sensor | ![]()  | 
                                                        ![]()  | 
                                                        ![]()  | 
                                                
| Accelerometer Sensor | ![]()  | 
                                                        ![]()  | 
                                                        ![]()  | 
                                                
| NFC | ![]()  | 
                                                        ![]()  | 
                                                        ![]()  | 
                                                
 | 
						|||
| Type | Standard battery, Li-Ion | Standard battery, Li-Ion | Li-Ion Battery | 
| Capacity | 1150 mAh | 1200 mAh | 1730 mAh | 
| Stand by | Up to 456 h (2G) Up to 348 h (3G)  | 
							Up to 520 h (2G) Up to 380 h (3G)  | 
							Up to 320 h (2G) Up to 320 h (3G)  | 
						
| Talk Time | Up to 4 h 30 min (2G) Up to 5 h 30 min (3G)  | 
							Up to 14 h 40 min (2G) Up to 5 h (3G)  | 
							Up to 5 h (2G) Up to 5 h (3G)  |