|
|
|
|
Price Comparison (India) | - | - | |
General Info |
|||
Manufacturer | Asus | Honor | Xiaomi |
Announced | June 2015 | October 2015 | November 2015 |
Status | Available - August 2015 | Available - October 2015 | Available - November 2015 |
Price | Rs. 11,999 ($176.46) [Similarly Priced] | Rs. 12,999 ($191.16) [Similarly Priced] | Rs. 11,999 ($176.46) [Similarly Priced] |
Colors | Various | Gold, Silver | Silver, Gray, Gold |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
156.5 x 77.2 x 10.8 ~ 3.9 mm (6.16 x 3.04 x 0.43 ~ 0.15 in) |
151.3 x 76.3 x 8.2 mm (5.96 x 3 x 0.32 in) |
150 x 76 x 8.7 mm (5.91 x 2.99 x 0.34 in) |
Weight | 170 g (6 oz) | 158 g (5.57 oz) | 164 g (5.78 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 TD-SCDMA |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) - Global LTE band 1(2100), 2(1900), 3(1800), 5(850), 6(900), 8(900), 9(1800), 18(800), 19(800), 28(700) - Taiwan LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(26 |
LTE band 2(1900), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700) - USA LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500) - China |
LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Build Features | - | Fingerprint Sensor Unibody Metal DTS Sound |
- |
Notification LED | - | - | Yes |
Hardware and OS |
|||
OS | Android OS, v5.0 (Lollipop) | Android OS, v5.1.1 (Lollipop) | Android OS, v5.1 (Lollipop) |
Processor | Quad-core Cortex-A53 & Quad-core Cortex-A53, Qualcomm MSM8939 Snapdragon 615 | Quad-core 1.7 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53, Qualcomm MSM8939v2 Snapdragon 616 | Octa-core, Mediatek MT6795 Helio X10 |
GPU | Adreno 405 | Adreno 405 | PowerVR G6200 |
RAM | 2/3 GB | 2/3 GB | 2/3 GB |
Internal Memory | 16/32 GB | 16 GB | 16/32 GB |
External Memory | microSD, up to 64 GB | microSD, up to 128 GB | microSD, up to 128 GB |
Display |
|||
Type | IPS Capacitive Touchscreen, Corning Gorilla Glass 4, Oleophobic Coating | IPS LCD capacitive touchscreen | IPS LCD capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.5 inches | 5.5 inches | 5.5 inches |
Resolution | 1080 x 1920 pixels (401 ppi) | 1080 x 1920 pixels (401 ppi) | 1080 x 1920 pixels (401 ppi) |
Screen-to-Body Ratio | 68.86% | 72.07% | 72.98% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | - | FM radio | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 13 MP, 4128 x 3096 pixels | 13 MP, 4208 x 3120 pixels | 13 MP, 4128 x 3096 pixels |
Flash | dual-LED (Dual Tone) | Dual-LED (dual tone) | Dual-LED (Dual Tone) |
Features | Laser Autofocus, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | Phase Detection Autofocus, Geo-tagging, Touch Focus, Face/smile Detection, HDR, Panorama |
Video | 1080p@30fps | Yes | 1080p@30fps |
Front Camera | 13 MP, 1080p, laser autofocus, dual-LED [Similar] | 5 MP [Similar] | 5 MP, 1080p [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps | HSPA, LTE |
Bluetooth | v4.0, A2DP, EDR | v4.1, A2DP | v4.1, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
USB | microUSB v2.0 (MHL TV-out), USB Host | microUSB v2.0 | microUSB v2.0, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS |
Browser | HTML5 | HTML5 | HTML5 |
User Memory |
|||
Internal | 16/32 GB, 2/3 GB RAM | 16 GB, 2/3 GB RAM | 16/32 GB, 2/3 GB RAM |
Expandable Storage | microSD, up to 64 GB | microSD, up to 128 GB | microSD, up to 128 GB |
USB OTG | Supported | - | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Li-Po Battery | Non-removable Li-Ion battery | Li-Po Battery |
Capacity | 3000 mAh | 3000 mAh | 4000 mAh |
Stand by | - | - | Up to 264 h (3G) |
Talk Time | - | - | - |