|
|
|
|
General Info |
|||
Manufacturer | Asus | Asus | Asus |
Announced | January 2014 | November 2014 | December 2014 |
Status | Available - June 2014 | Available - November 2014 | Available - December 2014 |
Price | - | Rs. 8,999 ($132.34) [Similarly Priced] | Rs. 7,999 ($117.63) [Similarly Priced] |
Colors | Black, White, Red, Gold | Charcoal Black, Pearl White, Cherry Red | Charcoal Black, Pearl White |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
166.9 x 84.3 x 5.5-9.9 mm (6.57 x 3.32 x 0.22-0.39 in) |
148.2 x 72.8 x 10.8 mm (5.83 x 2.87 x 0.43 in) |
146 x 73 x 9.9 mm (5.75 x 2.87 x 0.39 in) |
Weight | 196 g (6.91 oz) | 160 g (5.64 oz) | 140 g (4.94 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 2100 |
4G Network | - | - | LTE |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Hardware and OS |
|||
OS | Android OS, v4.3 (Jelly Bean), upgradable to v4.4.2 (KitKat) | Android OS, v4.4.2 (KitKat) | Android OS, v4.4.2 (KitKat) |
Processor | Dual-core 2 GHz, Intel Atom Z2580 | Dual-core 1.2 GHz, Intel Atom Z2520 | Quad-core 1.5 GHz, Mediatek MT6732 64-Bit |
GPU | PowerVR SGX544MP2 | - | Mali-T760MP2 |
RAM | 1/2 GB | 1 GB | 2 GB |
Internal Memory | 8/16/32 GB | N/A | 16 GB ROM |
External Memory | microSD, up to 64 GB | microSD, up to 64 GB | microSD, up to 64 GB |
Display |
|||
Type | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 3 | IPS capacitive touchscreen | IPS LCD Capacitive Touchscreen |
Colors | 16M colors | 16M colors | 16.7M colors |
Size | 6.0 inches | 5.0 inches | 5 inches |
Resolution | 720 x 1280 pixels (245 ppi) | 540 x 960 pixels (220 ppi) | 720 x 1280 pixels (294 ppi) |
Screen-to-Body Ratio | 70.40% | 64.05% | 64.54% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | FM Radio | FM Radio with Recording |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 13 MP, 4128 x 3096 pixels | 8 MP, 3264 x 2448 pixels | 8 MP, 3264x2448 pixels |
Flash | LED flash | LED flash | LED flash |
Features | Auto focus, Geo-tagging, Touch Focus, Face Detection | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR |
Video | Yes | - | Yes, 1080p |
Front Camera | Yes, 2 MP [Similar] | VGA [Similar] | Yes, 5 MP, f/2.2 Aperture, 88-degree Wid [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps | HSPA 42.2/5.76 Mbps | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
Bluetooth | Yes, v4.0 with A2DP, EDR | v4.0, A2DP, EDR | Yes, v4.0 with A2DP |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
USB | Yes, microUSB v2.0 | microUSB v2.0 | Yes, microUSB v2.0, USB On-the-go |
GPS | Yes, with A-GPS support | Yes, with A-GPS, GLONASS | Yes, with A-GPS support |
Browser | HTML | HTML5 | HTML5 |
User Memory |
|||
Internal | 8/16/32 GB, 1/2 GB RAM | 1 GB RAM | 16 GB ROM, 2 GB RAM |
Expandable Storage | microSD, up to 64 GB | microSD, up to 64 GB | microSD, up to 64 GB |
USB OTG | - | - | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery | Non-removable Li-Po Battery | Li-Ion Battery |
Capacity | 3300 mAh | 2500 mAh | 2500 mAh |
Stand by | Up to 398 h (3G) | Up to 424 h (3G) | - |
Talk Time | Up to 28 h (3G) | Up to 21 h 40 min (3G) | - |