|
|
|
|
General Info |
|||
Manufacturer | Asus | Asus | Asus |
Announced | January 2014 | June 2014 | June 2015 |
Status | Available - June 2014 | Available - Q3 2014 | Coming Soon - July 2015 |
Price | - | - | Rs. 11,000 ($160.00) [Similarly Priced] |
Colors | Black, White, Red, Gold | Black, White, Red, Gold | Black, White |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
166.9 x 84.3 x 5.5-9.9 mm (6.57 x 3.32 x 0.22-0.39 in) |
214 x 120 x 8.9 mm (8.43 x 4.72 x 0.35 in) |
203.2 x 134.5 x 6.9 mm (8 x 5.3 x 0.27 in) |
Weight | 196 g (6.91 oz) | 328 g (11.57 oz) | 317 g (11.18 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | N/A |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | N/A |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM | , EMail, IM |
Hardware and OS |
|||
OS | Android OS, v4.3 (Jelly Bean), upgradable to v4.4.2 (KitKat) | Android OS, v4.4.2 (KitKat) | Android OS, v5.0 (Lollipop) |
Processor | Dual-core 2 GHz, Intel Atom Z2580 | Quad-core 1.83 GHz, Intel Atom Z3560 | Quad-core, Intel Atom Z3530 |
GPU | PowerVR SGX544MP2 | PowerVR Series 6 | PowerVR G6430 |
RAM | 1/2 GB | 1 GB | 2 GB |
Internal Memory | 8/16/32 GB | 8/16 GB | 16/32 GB |
External Memory | microSD, up to 64 GB | - | microSD, up to 128 GB |
Display |
|||
Type | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 3 | IPS LCD capacitive touchscreen | IPS LCD Capacitive Touchscreen, Oleophobic Coating |
Colors | 16M colors | 16M colors | 16M colors |
Size | 6.0 inches | 8.0 inches | 8.0 inches |
Resolution | 720 x 1280 pixels (245 ppi) | 800 x 1280 pixels (189 ppi) | 1536 x 2048 pixels (320 ppi) |
Screen-to-Body Ratio | 70.40% | 72.02% | 72.52% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | No | - |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 13 MP, 4128 x 3096 pixels | 5 MP, 2592 х 1944 pixels | 5 MP, 2592 х 1944 pixels |
Flash | LED flash | No | No |
Features | Auto focus, Geo-tagging, Touch Focus, Face Detection | Geo-tagging | Yes |
Video | Yes | Yes | Yes |
Front Camera | Yes, 2 MP [Similar] | Yes, 2 MP [Similar] | 2 MP [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | No |
Edge | Yes | Yes | No |
3G | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps | No |
Bluetooth | Yes, v4.0 with A2DP, EDR | Yes | v4.1, LE |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | Yes, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac |
USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 | microUSB v2.0 |
GPS | Yes, with A-GPS support | Yes, with A-GPS support and GLONASS | Yes, GLONASS |
Browser | HTML | HTML5 | HTML5 |
User Memory |
|||
Internal | 8/16/32 GB, 1/2 GB RAM | 8/16 GB, 1 GB RAM | 16/32 GB, 2 GB RAM |
Expandable Storage | microSD, up to 64 GB | - | microSD, up to 128 GB |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery | Non-removable Li-Po battery (15.2 Wh) | Non-removable Li-Po battery (15.2 Wh) |
Capacity | 3300 mAh | - | 4000 mAh |
Stand by | Up to 398 h (3G) | - | - |
Talk Time | Up to 28 h (3G) | Up to 10 h (multimedia) | Up to 8 h (multimedia) |