Asus Zenfone 5 Lite A502CG |
Lenovo Vibe X2 Pro |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | Asus | Lenovo |
Announced | November 2014 | January 2015 |
Status | Available - November 2014 | Available - April 2015 |
Price | Rs. 8,999 ($132.34) [Similarly Priced] | Rs. 13,099 ($192.63) [Similarly Priced] |
Colors | Charcoal Black, Pearl White, Cherry Red | Champagne Gold, Rock Pink, Electric Blue |
Form Factor | Candybar | Candybar |
Dimension |
148.2 x 72.8 x 10.8 mm (5.83 x 2.87 x 0.43 in) |
146.3 x 71 x 7 mm (5.76 x 2.8 x 0.28 in) |
Weight | 160 g (5.64 oz) | 140 g (4.94 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | - | LTE 800 / 1800 / 2100 / 2600 (Bands 1, 3, 7, 20) |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM |
Hardware and OS |
||
OS | Android OS, v4.4.2 (KitKat) | Android OS, v4.4.x (KitKat) |
Processor | Dual-core 1.2 GHz, Intel Atom Z2520 [Similar] | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53, Qualcomm Snapdragon 615 [Similar] |
GPU | - | Adreno 405 [Similar] |
RAM | 1 GB [Browse Similar] | 2 GB [Browse Similar] |
Internal Memory | N/A | 32 GB |
External Memory | microSD, up to 64 GB | microSD, up to 128 GB |
Display |
||
Type | IPS capacitive touchscreen | IPS LCD capacitive touchscreen |
Colors | 16M colors | 16M colors |
Size | 5.0 inches [Similar] | 5.3 inches [Similar] |
Resolution | 540 x 960 pixels (220 ppi) [Similar] | 1080 x 1920 pixels (416 ppi) [Similar] |
Screen-to-Body Ratio | 64.05% | 74.42% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | FM Radio | FM radio |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 8 MP, 3264 x 2448 pixels [Similar] | 13 MP, 4160 x 3120 pixels [Similar] |
Flash | LED flash | LED flash |
Features | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR |
Video | - | 1080p@30fps |
Front Camera | VGA [Similar] | 13 MP, autofocus [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Bluetooth | v4.0, A2DP, EDR | v4.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n/ac, dual band, hotspot |
USB | microUSB v2.0 | microUSB v2.0 |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
Browser | HTML5 | HTML5 |
User Memory |
||
Internal | 1 GB RAM | 32 GB, 2 GB RAM |
Expandable Storage | microSD, up to 64 GB | microSD, up to 128 GB |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Non-removable Li-Po Battery | Non-removable Li-Po Battery |
Capacity | 2500 mAh | 2410 mAh |
Stand by | Up to 424 h (3G) | - |
Talk Time | Up to 21 h 40 min (3G) | - |