|
|
|
|
General Info |
|||
Manufacturer | Asus | Huawei | Lenovo |
Announced | January 2014 | February 2014 | September 2014 |
Status | Available - June 2014 | Coming Soon - March 2014 | Available - September 2014 |
Colors | Black, White, Red, Blue, Gold | Various | Black, White |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
148.2 x 72.8 x 5.5-10.3 (5.83 x 2.87 x 0.22-0.41) |
7.3 mm/ 7.9 mm thickness (0.29 in/ 0.31 in thickness) |
132 x 68.5 x 11 mm (5.2 x 2.7 x 0.43 in) |
Weight | 140 g (4.94 oz) | - | 140 g (4.94 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA | HSDPA 900 / 2100 |
4G Network | - | LTE | - |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Hardware and OS |
|||
OS | Android OS, v4.3 (Jelly Bean), upgradable to v4.4.2 (KitKat) | Android OS, v4.3 (Jelly Bean) | Android OS, v4.4.2 (KitKat) |
Processor | Dual-core 2.0 GHz / Dual-core 1.6 GHz, Intel Atom Z2580/Z2560 | Quad-core 1.2 GHz | Quad-core 1.3 GHz, Mediatek MT6582M |
GPU | PowerVR SGX544MP2 | - | Mali-400MP2 |
RAM | 1/2 GB | 1 GB | 1 GB |
Internal Memory | 8/16 GB | 8 GB ROM | 4 GB ROM |
External Memory | microSD, up to 64 GB | microSD, up to 32 GB | microSD, up to 32 GB |
Display |
|||
Type | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 3 | Capacitive touchscreen | TFT Capacitive Touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.0 inches | 4.5 inches | 4.5 inches |
Resolution | 720 x 1280 pixels (294 ppi) | 540 x 960 pixels (245 ppi) | 480 x 854 pixels (218 ppi) |
Screen-to-Body Ratio | 63.76% | - | 61.54% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | FM Radio | - | FM Radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 8 MP, 3264 x 2448 pixels | 8 MP, 3264 x 2448 pixels | 5 MP, 2592 x 1944 pixels |
Flash | LED flash | LED flash | LED Flash |
Features | Auto focus, Geo-tagging, Touch Focus, Face Detection | Auto focus, Geo-tagging | Geo-tagging, Touch Focus, Face And Smile Detection, Panorama, HDR |
Video | Yes | Yes, 720p | Yes |
Front Camera | Yes, 2 MP [Similar] | Yes, 5 MP [Similar] | Yes, 2 MP [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps | HSDPA, HSUPA; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
Bluetooth | Yes, v4.0 with A2DP, EDR | Yes | v4.0 |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | Yes | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 | microUSB v2.0 |
GPS | Yes, with A-GPS support | Yes, with A-GPS support | Yes, with A-GPS |
Browser | HTML | HTML | HTML |
User Memory |
|||
Internal | 8/16 GB, 1/2 GB RAM | 8 GB ROM, 1 GB RAM | 4 GB ROM, 1 GB RAM |
Expandable Storage | microSD, up to 64 GB | microSD, up to 32 GB | microSD, up to 32 GB |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery | Li-Ion Battery | Li-Po Battery |
Capacity | 2110 mAh | 2000 mAh | 2000 mAh |
Stand by | Up to 353 h (3G) | - | Up to 240 h |
Talk Time | Up to 18 h 30 min (3G) | - | Up to 21 h |