Asus Zenfone 2 Deluxe ZE551ML |
OnePlus 2 |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | Asus | OnePlus |
Announced | August 2015 | July 2015 |
Status | Available - August 2015 | Available - August 2015 |
Price | Rs. 10,499 ($154.40) [Similarly Priced] | Rs. 19,999 ($294.10) [Similarly Priced] |
Colors | White/Purple | Sandstone Black |
Form Factor | Candybar | Candybar |
Dimension |
152.5 x 77.2 x 10.9 mm (6 x 3.04 x 0.43 in) |
151.8 x 74.9 x 9.85 mm (5.98 x 2.95 x 0.39 in) |
Weight | 170 g (6 oz) | 175 g (6.17 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 TD-SCDMA 1900 / 2100 - India |
GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 TD-SCDMA 1900 / 2100 - India |
HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 9(1800), 18(800), 19(800), 28(700) - Taiwan LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800) - Global LTE band 1(2100), 2(1900), 3(1800), 4(1700/2 |
LTE 700 / 1700 / 1800 / 2100 / 2300 / 2600 |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Build Features | - | Fingerprint sensor,Metal Frame,Replaceable Back-covers |
Hardware and OS |
||
OS | Android OS, v5.0 (Lollipop) | Android OS, v5.1.1 (Lollipop), OxygenOS |
Processor | Quad-core 2.3 GHz/Quad-core 1.8 GHz, Intel Atom Z3580/Intel Atom Z3560 [Similar] | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57, Qualcomm MSM8994 Snapdragon 810 [Similar] |
GPU | PowerVR G6430 [Similar] | Adreno 430 [Similar] |
RAM | 4 GB [Browse Similar] | 4/3 GB [Browse Similar] |
Internal Memory | 64/128 GB | 16/64 GB |
External Memory | microSD, up to 128 GB | No |
Display |
||
Type | IPS Capacitive Touchscreen, Corning Gorilla Glass 3 | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 4 |
Colors | 16M colors | 16M colors |
Size | 5.5 inches [Similar] | 5.5 inches [Similar] |
Resolution | 1080 x 1920 pixels (401 ppi) [Similar] | 1080 x 1920 pixels (401 ppi) [Similar] |
Screen-to-Body Ratio | 70.67% | 73.17% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | FM radio with RDS | No |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 13 MP, 4128 x 3096 pixels [Similar] | 13 MP, 4128 x 3096 pixels [Similar] |
Flash | dual-LED (dual tone) | Dual-LED flash |
Features | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | Laser Auto focus, Optical Image Stabilization (OIS), Geo-tagging, Touch Focus, Face Detection, Panorama, HDR |
Video | 1080p@30fps | 2160p@30fps, 2160p(DCI)@24fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec. |
Front Camera | 5 MP [Similar] | 5 MP, 1080p@30fps [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Bluetooth | v4.0, A2DP, EDR | v4.1, A2DP |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, 2.4/5 GHz, Wi-Fi Direct, DLNA, hotspot |
USB | microUSB v2.0 | microUSB v2.0, USB Host |
GPS | Yes, with A-GPS, GLONASS, Beidou | Yes, with A-GPS, GLONASS |
Browser | HTML5 | HTML5 |
User Memory |
||
Internal | 64/128 GB, 4 GB RAM | 16/64 GB, 4/3 GB RAM |
Expandable Storage | microSD, up to 128 GB | No |
USB OTG | - | Supported |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Non-removable Li-Po Battery | Non-removable Li-Po Battery |
Capacity | 3000 mAh | 3300 mAh |
Stand by | - | - |
Talk Time | - | - |