Asus Memo Pad 10 ME103K |
Huawei Ascend P7 |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | Asus | Huawei |
Announced | October 2014 | May 2014 |
Status | Coming Soon - November 2014 | Coming Soon - July 2014 |
Price | Rs. 13,560 ($199.00) [Similarly Priced] | - |
Colors | White, Black | Black, white, pink |
Form Factor | Candybar | Candybar |
Dimension |
256 x 174 x 9.9 mm (10.08 x 6.85 x 0.39 in) |
139.8 x 68.8 x 6.5 mm (5.5 x 2.71 x 0.26 in) |
Weight | 525 g (18.52 oz) | 124 g (4.37 oz) |
2G Network | No | GSM 850 / 900 / 1800 / 1900 |
3G Network | No | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G Network | - | LTE 800 / 900 / 1800 / 2100 / 2600 |
Messaging | , Push Mail, EMail, IM | SMS, MMS, EMail, IM |
Hardware and OS |
||
OS | Android OS, v4.4.2 (KitKat) | Android OS, v4.4.2 (KitKat) |
Processor | Quad-core 1.4 GHz, Qualcomm Snapdragon S4 Pro [Similar] | Quad-core 1.8 GHz Cotex-A9, HiSilicon Kirin 910T [Similar] |
GPU | - | Mali-450MP4 [Similar] |
RAM | 1 GB [Browse Similar] | 2 GB [Browse Similar] |
Internal Memory | 8/16/32 GB | 16 GB |
External Memory | microSD, up to 64 GB | microSD, up to 64 GB |
Display |
||
Type | IPS LCD capacitive touchscreen | IPS LCD capacitive touchscreen |
Colors | 16M colors | 16M colors |
Size | 10.1 inches [Similar] | 5.0 inches [Similar] |
Resolution | 800 x 1280 pixels (149 ppi) [Similar] | 1080 x 1920 pixels (441 ppi) [Similar] |
Screen-to-Body Ratio | 66.80% | 71.52% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | No | FM radio |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 5 MP or 2 MP, [Similar] | 13 MP, 4160 x 3120 pixels [Similar] |
Flash | No | LED flash |
Features | - | Auto focus, Geo-tagging, Touch Focus, Face And Smile Detection, Panorama, HDR |
Video | Yes, 1080p@30fps | |
Front Camera | VGA [Similar] | Yes, 8 MP [Similar] |
Connectivity and Data Rate |
||
GPRS | No | Up to 60 kbps |
Edge | No | Up to 236.8 kbps |
3G | No | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
Bluetooth | v4.0 | Yes, v4.0 with A2DP, LE |
Wi-Fi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
USB | microUSB v2.0 | Yes, microUSB v2.0, USB On-the-go |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS support and GLONASS |
Browser | HTML5 | HTML5 |
User Memory |
||
Internal | 8/16/32 GB, 1 GB RAM | 16 GB, 2 GB RAM |
Expandable Storage | microSD, up to 64 GB | microSD, up to 64 GB |
USB OTG | - | Supported |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Non-removable Li-Po battery (19 Wh) | Li-Po Battery |
Capacity | 5070 mAh | 2500 mAh |
Stand by | - | Up to 422 h (3G) |
Talk Time | Up to 9 h 30 min (multimedia) | Up to 22 h (2G) Up to 14 h (3G) |