|
|
|
|
Price Comparison (India) | - | ||
General Info |
|||
Manufacturer | Apple | Apple | Samsung |
Announced | September 2016 | September 2018 | December 2019 |
Status | Available - September 2016 | Coming Soon - October 2018 | Available. Released 2020, January |
Price | Rs. 60,000 ($882.35) [Similarly Priced] | Rs. 59,999 ($0.00) [Similarly Priced] | Rs. 29,999 ($0.00) [Similarly Priced] |
Colors | Jet Black, Black, Silver, Gold, Rose Gold | Black, Red, Yellow, Blue, Coral | Prism Crush White, Black, Pink, Blue |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
163.6 x 76.0 x 7.7 mm (6.44 x 2.99 x 0.3 in) |
Weight | 138 g (4.87 oz) | 194 g (6.84 oz) | 179 g (6.31 oz) |
SIM Type | Nano SIM | Nano-SIM and e-SIM | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100), 71(600) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 28(700), 38(2600), 40(2300), 41(2500), 66(1700/2100) |
SAR US |
1.19 W/kg (head) 1.19 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
SAR EU |
1.38 W/kg (head) 1.34 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM | |
Build Features | - Fingerprint with Force Touch - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes - Apple Pay (Visa, MasterCard, AMEX certified) |
- IP67 dust/water resistant (up to 1m for 30 mins) - Apple Pay (Visa, MasterCard, AMEX certified) |
- Fingerprint Sensor(In-display) |
Hardware and OS |
|||
OS | iOS 10 | iOS 12 | Android 10.0 |
Processor | Quad-core, Apple A10 Fusion | Hexa-core, Apple A12 Bionic | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver), Qualcomm SDM730 Snapdragon 730 (8 nm) |
GPU | 6 core | Apple GPU (4-core graphics) | Adreno 618 |
RAM | 2 GB | 3 GB | 8 GB |
Internal Memory | 32/128/256 GB | 64/128/256 GB | 128 GB |
External Memory | No | No | microSD, up to 512 GB (dedicated slot) |
Display |
|||
Type | LED-backlit IPS LCD Capacitive Touchscreen, 3D Touch Display, Ion-strengthened Glass, Oleophobic Coating | IPS LCD Capacitive Touchscreen, Scratch-resistant Glass, Oleophobic Coating | Full HD+ Infinity-O Super AMOLED Capacitive Touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 4.7 inches | 6.1 inches | 6.7 inches |
Resolution | 750 x 1334 pixels (326 ppi) | 828 x 1792 pixels (324 ppi) | 1080 x 2400 pixels (393 ppi) |
Screen-to-Body Ratio | 65.45% | 79.83% | 87.08% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | No | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 12 MP | 12 MP | 64 MP + 12 MP + 5 MP + 5 MP |
Flash | Quad-LED (dual tone) | Quad-LED dual-tone flash | LED Flash |
Features | Phase Detection Autofocus, f/1.8, OIS, Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | f/1.8, 28mm, 1/2.55", 1.4µm, OIS, PDAF, HDR | 64 MP, f/1.8, (wide), 1/2", 0.8µm, PDAF 12 MP, f/2.2, 13mm (ultrawide) 5 MP, f/2.2, depth sensor 5 MP, f/2.4, macro camera Panorama, HDR |
Video | 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps | 1080p@60fps | 2160p@30fps, 1080p@30/60/240fps, 1080p@960fps; gyro-EIS |
Front Camera | 7 MP, 1080p@30fps, 720p@240fps, face detection, HDR, panorama [Similar] | 7 MP, f/2.2, 32mm, HDR, 1080@60fps [Similar] |
32 MP, f/2.0, 25mm (wide) HDR 1080p@30fps [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A | HSPA, LTE-A |
Bluetooth | v4.2, A2DP, LE | 5.0, A2DP, LE | 5.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | v2.0, reversible connector | 2.0, proprietary reversible connector | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | HTML5 (Safari) | HTML5 (Safari) | Yes |
User Memory |
|||
Internal | 32/128/256 GB, 2 GB RAM | 64/128/256 GB, 3 GB RAM | 128 GB, 8 GB RAM |
Expandable Storage | No | No | microSD, up to 512 GB (dedicated slot) |
USB OTG | - | Not Supported | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
Magnetic-Field Sensor (Compass) | |||
Gyroscope Sensor | |||
Barometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po battery | Non-removable Li-Ion battery | Non-removable Li-Po Battery Fast battery charging 25W |
Capacity | 1960 mAh | - | 4000 mAh |
Stand by | - | - | - |
Talk Time | Up to 14 h | Up to 25 h (3G) | - |