|
|
|
|
Price Comparison (India) | - | ||
General Info |
|||
Manufacturer | Apple | vivo | Apple |
Announced | September 2015 | December 2016 | September 2022 |
Status | Available - September 2015 | Available - December 2016 | Coming Soon - September 2022 |
Price | Rs. 53,999 ($794.10) [Similarly Priced] | Rs. 14,990 ($216.00) [Similarly Priced] | Rs. 79,900 ($0.00) [Similarly Priced] |
Colors | Space Gray, Silver, Gold, Rose Gold | Gold | Midnight, Purple, Starlight, Blue, Red |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
153.56 x 75.79 x 7.49 mm (6.05 x 2.98 x 0.29 in) |
146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
Weight | 192 g (6.77 oz) | 157 g (5.54 oz) | 172 g (6.07 oz) |
SIM Type | - | Dual SIM Hybrid (Nano SIM + Micro SIM, or Micro SIM + microSD Card) | Dual SIM (Nano-SIM and eSIM), Dual eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 / 2100 |
GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA2000 1xEV-DO |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO |
HSDPA 850 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) - A1633 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8 |
LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2882, A2884 |
5G Network | - | - | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2882, A2884 |
SAR US |
1.12 W/kg (head) 1.14 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
SAR EU |
0.93 W/kg (head) 0.98 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM | |
Build Features | - Fingerprint sensor (TouchID v2) - 3D Touch display - Apple Pay (Visa, MasterCard, AMEX certified) |
- Metal Body - 2.5D Curved Glass |
Face ID,IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Notification LED | - | Yes | - |
Hardware and OS |
|||
OS | iOS 9 | Android OS, v6.0.1 (Marshmallow) | iOS 16 |
User Interface | - | FunTouch OS 3.0 | - |
Processor | 2 GHz Dual-core, Apple A9 | Octa-core 1.4 GHz Cortex-A53, Qualcomm MSM8937 Snapdragon 430 | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard), Apple A15 Bionic (5 nm) |
GPU | - | Adreno 505 | Apple GPU (5-core graphics) |
RAM | 2 GB | 3 GB | 6 GB |
Internal Memory | 16/64/128 GB | 32 GB | 512 GB |
External Memory | No | microSD, up to 128 GB | No |
Display |
|||
Type | LED-backlit IPS LCD, Capacitive Touchscreen, Sapphire Crystal Glass, Ion-Strengthened Glass, Oleophobic Coating | IPS LCD capacitive touchscreen | FHD+ Super Retina XDR OLED Screen HDR10 Dolby Vision 800 nits (HBM), 1200 nits (peak) Scratch-resistant Ceramic Glass, Oleophobic Coating |
Colors | 16M colors | 16M colors | 16M Colors |
Size | 5.5 inches | 5.5 inches | 6.1 inches |
Resolution | 1080 x 1920 pixels (401 ppi) | 720 x 1280 pixels (267 ppi) | 1170 x 2532 pixels (457 ppi) |
Screen-to-Body Ratio | 67.51% | 71.66% | 87.25% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | FM radio | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 12 MP, 4608 x 2592 pixels | 13 MP, 4160 x 3120 pixels | 12 MP + 12 MP |
Flash | Real-tone Flash | LED Flash | Dual-LED Dual-tone Flash |
Features | Phase-Detection AutoFocus, Geo-tagging, Simultaneous HD Video And Image Recording, Touch Focus, Face/smile Detection, HDR (Photo/Panorama) | AutoFocus, Geo-tagging, Touch Focus, Face/smile Detection, HDR, Panorama | 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) HDR (photo/panorama) |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps | 1080p@30fps | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
Front Camera | 5 MP, 1080p@30fps, 720p@240fps [Similar] | 5 MP [Similar] |
12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) HDR, Cinematic mode (4K@30fps) 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, EV-DO Rev.A 3.1 Mbps, VoLTE | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Bluetooth | v4.1, A2DP, LE | v4.1, A2DP | 5.3, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
USB | v2.0, reversible connector | microUSB v2.0 | Lightning, USB 2.0 |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
Browser | HTML5 (Safari) | HTML5 | Yes |
User Memory |
|||
Internal | 16/64/128 GB, 2 GB RAM | 32 GB, 3 GB RAM | 512 GB, 6 GB RAM or 256 GB, 6 GB RAM or 128 GB, 6 GB RAM NVMe |
Expandable Storage | No | microSD, up to 128 GB | No |
USB OTG | - | Supported | Not Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
Barometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery (11.1 Wh) | Non-removable Li-Ion Battery | Non-removable Li-Ion Battery Fast charging, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
Capacity | 2915 mAh | 3000 mAh | - |
Stand by | Up to 384 h (3G) | - | - |
Talk Time | Up to 24 h (3G) | - | - |