|
|
|
|
Price Comparison (India) | |||
General Info |
|||
Manufacturer | Apple | OnePlus | OnePlus |
Announced | September 2015 | Not announced yet | 2020, April 14 |
Status | Available - September 2015 | Rumored | Coming soon. Exp. release 2020, April 21 |
Price | Rs. 53,999 ($794.10) [Similarly Priced] | Rs. 37,999 ($550.00) [Similarly Priced] | Rs. 54,999 ($0.00) [Similarly Priced] |
Colors | Space Gray, Silver, Gold, Rose Gold | Mirror Black (glass back), Midnight Black (metal back) | Glacial Green, Ultramarine Blue, Onyx Black |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
157.5 x 74.8 x 8.2 mm (6.2 x 2.94 x 0.32 in) |
165.3 x 74.4 x 8.8 mm (6.51 x 2.93 x 0.35 in) |
Weight | 192 g (6.77 oz) | 185 g (6.53 oz) | 199 g (7.02 oz) |
SIM Type | - | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 / 2100 |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) - A1633 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8 |
LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200) |
5G Network | - | - | 5G band 78(3500); SA/NSA |
SAR US |
1.12 W/kg (head) 1.14 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
SAR EU |
0.93 W/kg (head) 0.98 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM | |
Build Features | - Fingerprint sensor (TouchID v2) - 3D Touch display - Apple Pay (Visa, MasterCard, AMEX certified) |
- Fingerprint Sensor (In-display) |
- Fingerprint Sensor (under display, optical) IP68 dust/water resistant (up to 1.5m for 30 mins) |
Hardware and OS |
|||
OS | iOS 9 | Android 9.0 (Pie) | Android 10.0 (Q) |
User Interface | - | Oxygen 9.0.5 | OxygenOS 10.0 |
Processor | 2 GHz Dual-core, Apple A9 | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver), Qualcomm SDM845 Snapdragon 845 (10 nm) | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585), Qualcomm SM8250 Snapdragon 865 (7 nm+) |
GPU | - | Adreno 630 | Adreno 650 |
RAM | 2 GB | 8 GB | 12 GB |
Internal Memory | 16/64/128 GB | 256 GB | 256 GB |
External Memory | No | No | No |
Display |
|||
Type | LED-backlit IPS LCD, Capacitive Touchscreen, Sapphire Crystal Glass, Ion-Strengthened Glass, Oleophobic Coating | AMOLED Capacitive Touchscreen, Corning Gorilla Glass 6 | QHD+ Fluid AMOLED Capacitive Touchscreen Corning Gorilla Glass 6 DCI-P3 100% HDR10+ 120Hz Refresh Rate |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.5 inches | 6.41 inches | 6.78 inches |
Resolution | 1080 x 1920 pixels (401 ppi) | 1080 x 2340 pixels (402 ppi) | 1440 x 3120 pixels (507 ppi) |
Screen-to-Body Ratio | 67.51% | 85.64% | 91.69% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | No | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 12 MP, 4608 x 2592 pixels | Dual 16 MP + 20 MP | 48 MP + 48 MP + 8 MP + 5 MP |
Flash | Real-tone Flash | Dual-LED Flash | Dual-LED Flash |
Features | Phase-Detection AutoFocus, Geo-tagging, Simultaneous HD Video And Image Recording, Touch Focus, Face/smile Detection, HDR (Photo/Panorama) | 16 MP, f/1.5-2.4, Dual Pixel PDAF, OIS 20 MP, f/2.6, AF HDR, panorama |
48 MP, f/1.8, 25mm (wide), 1/1.43", 1.12µm, omnidirectional PDAF, Laser AF, OIS 48 MP, f/2.2, (ultrawide), 1/2.0", 0.8µm, AF 8 MP, f/2.4, (telephoto), PDAF, OIS, 3x optical zoom 5 MP, (depth) HDR, Panorama |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps | 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR | 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, Auto HDR, gyro-EIS |
Front Camera | 5 MP, 1080p@30fps, 720p@240fps [Similar] | 16 MP, HDR, 1080@30fps [Similar] |
16 MP, f/2.5, (wide), 1/3", 1.0µm Auto-HDR 1080p@30fps [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/200 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
Bluetooth | v4.1, A2DP, LE | 5.0, A2DP, LE, EDR | 5.1, A2DP, LE, aptX HD |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
USB | v2.0, reversible connector | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
Browser | HTML5 (Safari) | Chrome | Yes |
User Memory |
|||
Internal | 16/64/128 GB, 2 GB RAM | 256 GB, 8 GB RAM, 128 GB, 6/8 GB RAM | 256 GB, 12 GB RAM or 128 GB, 8 GB RAM (UFS 3.0) |
Expandable Storage | No | No | No |
USB OTG | - | Supported | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery (11.1 Wh) | Non-removable Li-Po Battery | Non-removable Li-Po Battery Fast charging 30W, 50% in 23 min (advertised) Fast wireless charging 30W, 50% in 30 min (advertised) Reverse wireless charging 3W |
Capacity | 2915 mAh | 3700 mAh | 4510 mAh |
Stand by | Up to 384 h (3G) | - | - |
Talk Time | Up to 24 h (3G) | - | - |